LateNightCrew.flowtechmxs.com:19956 - 2024 Supercross Rd 01 - Anaheim 1
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.843 | 250sxf(2018) | 862 | 18517 | Ben Miljkovic | Full Throttle X UH |
2 | 1:09.257 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
3 | 1:09.960 | 250sxf(2018) | 155 | 29717 | Moil55 |
4 | 1:14.953 | 250sxf(2018) | 962 | 47559 | Chuck G |
5 | 1:17.085 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
6 | 1:17.476 | 250sxf(2018) | 996 | 17377 | Preston T. |
7 | 1:28.195 | fc450(2018) | 155 | 25836 | Moil55 |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.843 | 250sxf(2018) | 862 | 18517 | Ben Miljkovic | Full Throttle X UH |
2 | 1:09.257 | 250sxf(2018) | 800 | 9417 | Mike Alessi 800 |
3 | 1:09.960 | 250sxf(2018) | 155 | 29717 | Moil55 |
4 | 1:14.953 | 250sxf(2018) | 962 | 47559 | Chuck G |
5 | 1:17.085 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
6 | 1:17.476 | 250sxf(2018) | 996 | 17377 | Preston T. |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:28.195 | fc450(2018) | 155 | 25836 | Moil55 |
2 | 1:36.578 | fc450(2018) | 231 | 9417 | ruuugs |
3 | 1:50.210 | fc450(2018) | 416 | 58440 | jkurre416 | |