LateNightCrew.flowtechmxs.com:20052 - 2022 Supercross Rd 15 - Foxborough
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.757 | fc450(2017) | 24 | 37082 | Keygen | LateNightCrew |
| 2 | 1:03.390 | fc450(2017) | 10 | 35715 | Austin Partelow | LateNightCrew |
| 3 | 1:07.210 | 250sxf(2018) | 11 | 49429 | Grant Zipay | LateNightCrew |
| 4 | 1:13.242 | 250sxf(2018) | 612 | 45959 | Owen Bobiney | Certified Goon |
| 5 | 1:13.859 | fc450(2018) | 105 | 13290 | Isaiah Lamb #teamfried |
| 6 | 1:22.570 | 250sxf(2018) | 715 | 37473 | Julian Savala | Shredco |
| 7 | 1:40.750 | crf450(2018) | 742 | 29285 | Kyle Hollenbeck | LateNightCrew |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:07.210 | 250sxf(2018) | 11 | 49429 | Grant Zipay | LateNightCrew |
| 2 | 1:13.242 | 250sxf(2018) | 612 | 45959 | Owen Bobiney | Certified Goon |
| 3 | 1:22.031 | 250sxf(2018) | 24 | 37082 | Keygen | LateNightCrew |
| 4 | 1:22.570 | 250sxf(2018) | 715 | 37473 | Julian Savala | Shredco |
| 5 | 1:32.593 | 250sxf(2018) | 10 | 35715 | Austin Partelow | LateNightCrew |
| 6 | 1:52.828 | 250sxf(2018) | 42 | 29285 | Kyle Hollenbeck | LateNightCrew |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.757 | fc450(2017) | 24 | 37082 | Keygen | LateNightCrew |
| 2 | 1:03.390 | fc450(2017) | 10 | 35715 | Austin Partelow | LateNightCrew |
| 3 | 1:13.859 | fc450(2018) | 105 | 13290 | Isaiah Lamb #teamfried |
| 4 | 1:40.750 | crf450(2018) | 742 | 29285 | Kyle Hollenbeck | LateNightCrew |