Ldawgsfunserver.flowtechmxs.com:20146 - JGMX: Gibel's Crossing
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.773 | fc450(2018) | sex | 34302 | jamison mcdaniels |
2 | 2:19.382 | fc450(2018) | 541 | 42607 | Nathan Berry | Surge Performance |
3 | 2:24.703 | fc450(2017) | 104 | 37440 | Hannes Brovertz | Factory Rejects |
4 | 2:29.359 | rm250(2008) | 695 | 42477 | Ross Harron | MotoOnline |
5 | 2:31.937 | 250sxf(2018) | 318 | 44734 | Enzo Florenceau |
6 | 2:38.507 | 250sxf(2018) | 98 | 55647 | cade felix | taper designs |
7 | 2:39.453 | fc450(2017) | 38045 | Boston Rule | Turley Tea | |
8 | 2:44.523 | crf450(2018) | 55 | 41347 | bikes | Axcel Racing |
9 | 2:55.914 | 250sxf(2018) | 226 | 46911 | Marshman | AxcelEnergyRacing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:31.937 | 250sxf(2018) | 318 | 44734 | Enzo Florenceau |
2 | 2:34.046 | 250sxf(2018) | 541 | 42607 | Nathan Berry | Surge Performance |
3 | 2:34.078 | 250sxf(2018) | 104 | 37440 | Hannes Brovertz | Factory Rejects |
4 | 2:38.507 | 250sxf(2018) | 98 | 55647 | cade felix | taper designs |
5 | 2:55.914 | 250sxf(2018) | 226 | 46911 | Marshman | AxcelEnergyRacing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:29.359 | rm250(2008) | 695 | 42477 | Ross Harron | MotoOnline |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:13.773 | fc450(2018) | sex | 34302 | jamison mcdaniels |
2 | 2:19.382 | fc450(2018) | 541 | 42607 | Nathan Berry | Surge Performance |
3 | 2:24.703 | fc450(2017) | 104 | 37440 | Hannes Brovertz | Factory Rejects |
4 | 2:39.453 | fc450(2017) | 38045 | Boston Rule | Turley Tea | |
5 | 2:44.523 | crf450(2018) | 55 | 41347 | bikes | Axcel Racing |
6 | 2:50.156 | fc450(2017) | 318 | 44734 | Enzo Florenceau |