Ldawgsfunserver.flowtechmxs.com:20146 - ZION 2024 Ama Motocross Hangtown
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:14.921 | 250sxf(2018) | 1 | 21967 | Dash McMillin | Frosty Race Co. |
2 | 2:20.242 | fc450(2017) | 203 | 37032 | Gavyn Thurgood |
3 | 2:23.242 | fc450(2018) | 181 | 46989 | Colby Gibbs |
4 | 2:23.562 | 450sxf(2018) | 16 | 42683 | Jackoff |
5 | 2:29.007 | 250sxf(2018) | 154 | 56452 | FUCK ME DADDY |
6 | 2:30.781 | 250sxf(2018) | 426 | 28647 | Billy Blundell | DRP Racing |
7 | 2:31.468 | rm250(2008) | 999 | 33905 | Joe Motocross |
8 | 2:32.750 | fc450(2018) | 9 | 56438 | owen strawn| Mxs Dippers |
9 | 2:33.531 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
10 | 2:34.296 | 250sxf(2018) | 171 | 56998 | Cohen Mote | Devast |
11 | 2:35.921 | 250sxf(2018) | 19 | 46708 | Michael Thomson | Poodle Clan |
12 | 2:37.281 | rm125 | 409 | 41119 | jimbo |
13 | 2:48.515 | cr125 | 29 | 47165 | tj woods | Mxs Dippers |
14 | 2:56.093 | 250sxf(2018) | 224 | 58376 | COLTONCLODFELDER |
15 | 3:03.195 | 250sxf(2018) | 7 | 45317 | RK |
16 | 3:07.218 | fc450(2018) | 217 | 34724 | Granny PinkSock |
17 | 3:15.492 | 250sxf(2018) | 121 | 56981 | Sam Barrell |
18 | 3:21.578 | 250sxf(2018) | 128 | 41061 | coopdogyy\owen motersports |
19 | 3:24.632 | rm125 | 411 | 44145 | conner |
20 | 5:53.515 | rm125 | 156 | 17047 | ian rankin |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:37.281 | rm125 | 409 | 41119 | jimbo |
2 | 2:48.515 | cr125 | 29 | 47165 | tj woods | Mxs Dippers |
3 | 2:50.992 | rm125 | 1 | 21967 | Dash McMillin | Frosty Race Co. |
4 | 2:53.453 | rm125 | 999 | 33905 | Joe Motocross |
5 | 3:08.304 | cr125 | 9 | 56438 | owen strawn| Mxs Dippers |
6 | 3:24.632 | rm125 | 411 | 44145 | conner |
7 | 5:53.515 | rm125 | 156 | 17047 | ian rankin |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:14.921 | 250sxf(2018) | 1 | 21967 | Dash McMillin | Frosty Race Co. |
2 | 2:27.273 | 250sxf(2018) | 16 | 42683 | Jackoff |
3 | 2:29.007 | 250sxf(2018) | 154 | 56452 | FUCK ME DADDY |
4 | 2:30.781 | 250sxf(2018) | 426 | 28647 | Billy Blundell | DRP Racing |
5 | 2:33.531 | 250sxf(2018) | 111 | 59601 | Nathan Wyatt |
6 | 2:34.296 | 250sxf(2018) | 171 | 56998 | Cohen Mote | Devast |
7 | 2:35.921 | 250sxf(2018) | 19 | 46708 | Michael Thomson | Poodle Clan |
8 | 2:46.078 | 250sxf(2018) | 999 | 33905 | Joe Motocross |
9 | 2:48.609 | 250sxf(2018) | 29 | 47165 | tj woods | Mxs Dippers |
10 | 2:56.093 | 250sxf(2018) | 224 | 58376 | COLTONCLODFELDER |
11 | 3:03.195 | 250sxf(2018) | 7 | 45317 | RK |
12 | 3:15.492 | 250sxf(2018) | 121 | 56981 | Sam Barrell |
13 | 3:21.578 | 250sxf(2018) | 128 | 41061 | coopdogyy\owen motersports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:15.914 | rm250(2008) | 1 | 21967 | Dash McMillin | Frosty Race Co. |
2 | 2:31.468 | rm250(2008) | 999 | 33905 | Joe Motocross |
3 | 3:00.039 | rm250(2008) | 426 | 28647 | Billy Blundell | DRP Racing |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:20.242 | fc450(2017) | 203 | 37032 | Gavyn Thurgood |
2 | 2:23.242 | fc450(2018) | 181 | 46989 | Colby Gibbs |
3 | 2:23.562 | 450sxf(2018) | 16 | 42683 | Jackoff |
4 | 2:32.750 | fc450(2018) | 9 | 56438 | owen strawn| Mxs Dippers |
5 | 2:42.742 | fc450(2018) | 1 | 21967 | Dash McMillin | Frosty Race Co. |
6 | 3:07.218 | fc450(2018) | 217 | 34724 | Granny PinkSock |