Ldawgsfunserver.flowtechmxs.com:20146 - ZION 2025 Batterley Masin (UK)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.007 | crf450(2018) | 474 | 38188 | Ian Ampoorter/EDI Racing |
| 2 | 2:34.507 | 250sxf(2018) | 67 | 51372 | ricky |
| 3 | 2:36.367 | rm250(2008) | 205 | 54684 | coss | FNR |
| 4 | 2:39.773 | fc450(2018) | 000 | 51379 | Torre VM |
| 5 | 2:46.539 | rm250(2008) | 74 | 58952 | monkey jew boy 74 |
| 6 | 2:52.226 | 250sxf(2018) | 590 | 51373 | tops stan |
| 7 | 3:07.867 | 250sxf(2017) | 131 | 47533 | Remi |
| 8 | 7:28.351 | 250sxf(2018) | 23 | 59262 | NAAT |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:48.742 | rm125 | 205 | 54684 | coss | FNR |
| 2 | 2:54.992 | rm125 | 474 | 38188 | Ian Ampoorter/EDI Racing |
| 3 | 2:55.656 | rm125 | 000 | 51379 | Torre VM |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.671 | 250sxf(2018) | 474 | 38188 | Ian Ampoorter/EDI Racing |
| 2 | 2:34.507 | 250sxf(2018) | 67 | 51372 | ricky |
| 3 | 2:52.226 | 250sxf(2018) | 590 | 51373 | tops stan |
| 4 | 2:58.070 | 250sxf(2018) | 74 | 58952 | monkey jew boy 74 |
| 5 | 3:07.867 | 250sxf(2017) | 131 | 47533 | Remi |
| 6 | 7:28.351 | 250sxf(2018) | 23 | 59262 | NAAT |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:36.367 | rm250(2008) | 205 | 54684 | coss | FNR |
| 2 | 2:46.539 | rm250(2008) | 74 | 58952 | monkey jew boy 74 |
| 3 | 2:58.148 | rm250(2008) | 000 | 51379 | Torre VM |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.007 | crf450(2018) | 474 | 38188 | Ian Ampoorter/EDI Racing |
| 2 | 2:39.773 | fc450(2018) | 000 | 51379 | Torre VM |