Ldawgsfunserver.flowtechmxs.com:20146 - ZION Test Track Yamaha
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.296 | 250sxf(2018) | 462 | 46003 | Luke Fauser | |
2 | 1:18.304 | 250sxf(2018) | 999 | 36549 | Cocaine Cowboy |
3 | 1:30.671 | fc450(2018) | 46 | 45996 | Tanner Scott | CCR |
4 | 1:45.210 | 250sxf(2018) | ZYN | 55554 | Eric Gerkey |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.296 | 250sxf(2018) | 462 | 46003 | Luke Fauser | |
2 | 1:18.304 | 250sxf(2018) | 999 | 36549 | Cocaine Cowboy |
3 | 1:45.210 | 250sxf(2018) | ZYN | 55554 | Eric Gerkey |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:30.671 | fc450(2018) | 46 | 45996 | Tanner Scott | CCR |