Ldawgsfunserver.flowtechmxs.com:20146 - Herrick's Compound
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.375 | 250sxf(2018) | 226 | 46911 | Marshman | AxcelEnergyRacing |
2 | 1:39.796 | rm125 | 323 | 44019 | josh crumet | Dizzy Decals |
3 | 1:42.078 | 250sxf(2018) | 510 | 45679 | Landen King| Taper Designs |
4 | 1:46.953 | fc450(2017) | 38045 | Boston Rule | Turley Tea |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.796 | rm125 | 323 | 44019 | josh crumet | Dizzy Decals |
2 | 1:48.898 | rm125 | 226 | 46911 | Marshman | AxcelEnergyRacing |
3 | 1:52.195 | rm125 | 38045 | Boston Rule | Turley Tea |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:39.375 | 250sxf(2018) | 226 | 46911 | Marshman | AxcelEnergyRacing |
2 | 1:42.078 | 250sxf(2018) | 510 | 45679 | Landen King| Taper Designs |
3 | 2:01.750 | 250sxf(2018) | 323 | 44019 | josh crumet | Dizzy Decals |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:46.953 | fc450(2017) | 38045 | Boston Rule | Turley Tea |