LimeTime.flowtechmxs.com:20183 - 2024 Supercross Rd 07 - Arlington
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:49.937 | fc450(2018) | 134 | 19835 | Dylan Gatlin | GHCI |
| 2 | 0:50.132 | 250sxf(2018) | 188 | 13020 | Clay |
| 3 | 0:52.460 | fc450(2017) | 369 | 32991 | BN369 |
| 4 | 0:52.812 | 250sxf(2018) | 15 | 47596 | Dexter seitz |
| 5 | 0:52.937 | 250sxf(2018) | 125 | 2958 | Rug |
| 6 | 0:59.140 | 350sxf(2017) | 849 | 45516 | Brandon Schmid | GHCI |
| 7 | 1:06.117 | fc450(2018) | 142 | 15652 | crockett myers |
| 8 | 1:06.476 | fc450(2018) | 3 | 38787 | PayDaPrice |
| 9 | 1:07.437 | fc450(2018) | 27 | 42018 | kerbert the hedgephrog |
| 10 | 1:11.328 | fc450(2018) | 641 | 25164 | Tracer Nitz | Weasel Squeezer Racing |
| 11 | 1:17.148 | fc450(2018) | 359 | 19484 | Conner Nelson |
| 12 | 1:30.515 | 250sxf(2018) | 518 | 51121 | Parker Hatt |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:50.132 | 250sxf(2018) | 188 | 13020 | Clay |
| 2 | 0:52.812 | 250sxf(2018) | 15 | 47596 | Dexter seitz |
| 3 | 0:52.937 | 250sxf(2018) | 125 | 2958 | Rug |
| 4 | 1:30.515 | 250sxf(2018) | 518 | 51121 | Parker Hatt |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:49.937 | fc450(2018) | 134 | 19835 | Dylan Gatlin | GHCI |
| 2 | 0:52.460 | fc450(2017) | 369 | 32991 | BN369 |
| 3 | 0:59.140 | 350sxf(2017) | 849 | 45516 | Brandon Schmid | GHCI |
| 4 | 1:06.117 | fc450(2018) | 142 | 15652 | crockett myers |
| 5 | 1:06.476 | fc450(2018) | 3 | 38787 | PayDaPrice |
| 6 | 1:07.437 | fc450(2018) | 27 | 42018 | kerbert the hedgephrog |
| 7 | 1:11.328 | fc450(2018) | 641 | 25164 | Tracer Nitz | Weasel Squeezer Racing |
| 8 | 1:17.148 | fc450(2018) | 359 | 19484 | Conner Nelson |