LimeTime.flowtechmxs.com:20183 - 2024 Supercross Rd 15 - Philadelphia
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.132 | 250sxf(2018) | 188 | 13020 | Clay Alfrey |
| 2 | 0:57.023 | fc450(2018) | 3 | 38787 | PayDaPrice |
| 3 | 0:57.609 | fc450(2018) | 841 | 2357 | Aj Meadows | Verified | Moto Fails |
| 4 | 0:58.796 | 450sxf(2018) | 47 | 17892 | lk |
| 5 | 1:00.359 | fc450(2018) | 142 | 15652 | crockett myers |
| 6 | 1:03.937 | 250sxf(2018) | 713 | 48029 | T-Moss |
| 7 | 1:06.031 | fc450(2018) | 27 | 42018 | remyboi |
| 8 | 1:10.718 | 250sxf(2018) | 159 | 49590 | Willy |
| 9 | 1:32.117 | 250sxf(2018) | 172 | 58731 | Tadem Wetzel | ORSTH |
| 10 | 2:12.398 | fc450(2018) | 134 | 19835 | Dylan Gatlin | GHCI |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.132 | 250sxf(2018) | 188 | 13020 | Clay Alfrey |
| 2 | 1:03.937 | 250sxf(2018) | 713 | 48029 | T-Moss |
| 3 | 1:10.718 | 250sxf(2018) | 159 | 49590 | Willy |
| 4 | 1:32.117 | 250sxf(2018) | 172 | 58731 | Tadem Wetzel | ORSTH |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:57.023 | fc450(2018) | 3 | 38787 | PayDaPrice |
| 2 | 0:57.609 | fc450(2018) | 841 | 2357 | Aj Meadows | Verified | Moto Fails |
| 3 | 0:58.796 | 450sxf(2018) | 47 | 17892 | lk |
| 4 | 1:00.359 | fc450(2018) | 142 | 15652 | crockett myers |
| 5 | 1:06.031 | fc450(2018) | 27 | 42018 | remyboi |
| 6 | 2:12.398 | fc450(2018) | 134 | 19835 | Dylan Gatlin | GHCI |