LynixRacing.flowtechmxs.com:19958 - JGMX: Dr. Dew Racing Compound
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:54.679 | 250sxf(2018) | 27 | 32010 | Daniel Fencl | Lynix Racing |
2 | 2:57.656 | 250sxf(2018) | 110 | 43788 | TommyLuberda MilfMagnetRacing |
3 | 3:03.984 | rm250(2008) | 45 | 38724 | Talan | Precision |
4 | 3:25.789 | crf450(2018) | 129 | 55055 | Krazy |
5 | 3:29.242 | fc450(2018) | 14 | 40523 | AnthonyCamm |
6 | 3:32.843 | 250sxf(2018) | 7 | 49346 | Jnsn7 | BABBITT'S |
7 | 3:37.890 | 250sxf(2016) | 515 | 40960 | Brody Sullivan |
8 | 3:41.812 | fc450(2018) | 172 | 58844 | Joe Motocross |
9 | 3:47.492 | 250sxf(2018) | 609 | 55530 | kolten schell |
10 | 3:49.796 | 250sxf(2018) | 69 | 55529 | wesley sawyer |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:54.679 | 250sxf(2018) | 27 | 32010 | Daniel Fencl | Lynix Racing |
2 | 2:57.656 | 250sxf(2018) | 110 | 43788 | TommyLuberda MilfMagnetRacing |
3 | 3:32.843 | 250sxf(2018) | 7 | 49346 | Jnsn7 | BABBITT'S |
4 | 3:37.890 | 250sxf(2016) | 515 | 40960 | Brody Sullivan |
5 | 3:47.492 | 250sxf(2018) | 609 | 55530 | kolten schell |
6 | 3:49.796 | 250sxf(2018) | 69 | 55529 | wesley sawyer |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:03.984 | rm250(2008) | 45 | 38724 | Talan | Precision |
2 | 3:35.882 | yz250(2012) | 27 | 32010 | Daniel | Lynix Racing |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:25.789 | crf450(2018) | 129 | 55055 | Krazy |
2 | 3:29.242 | fc450(2018) | 14 | 40523 | AnthonyCamm |
3 | 3:41.812 | fc450(2018) | 172 | 58844 | Joe Motocross |