LynixRacing.flowtechmxs.com:19958 - 2023 Supercross Rd 06 - Tampa
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.507 | fc450(2017) | 137 | 14002 | Brandon Cocroft | Fluid Racing |
2 | 0:51.757 | fc450(2018) | 45 | 38724 | Talan | Precision |
3 | 0:51.992 | crf450(2018) | 171 | 40306 | Kyle Boardman |
4 | 0:54.679 | fc450(2018) | 28 | 42472 | `Adam|Precision |
5 | 0:54.789 | fc450(2018) | 112 | 27855 | Gavin Ping | Precision |
6 | 0:54.968 | fc450(2018) | 79 | 45997 | Cody Goode | Precision |
7 | 0:57.015 | 250sxf(2018) | 282 | 35148 | Justin Thomas | Fluid Racing |
8 | 0:58.140 | 250sxf(2018) | 27 | 32010 | Daniel F | Lynix Racing |
9 | 1:14.312 | fc450(2018) | 75 | 49346 | Jnsn7 | Precision |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.914 | 250sxf(2018) | 79 | 40306 | Kyle Boardman |
2 | 0:54.351 | 250sxf(2018) | 45 | 38724 | Talan | Precision |
3 | 0:57.015 | 250sxf(2018) | 282 | 35148 | Justin Thomas | Fluid Racing |
4 | 0:58.140 | 250sxf(2018) | 27 | 32010 | Daniel F | Lynix Racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:51.507 | fc450(2017) | 137 | 14002 | Brandon Cocroft | Fluid Racing |
2 | 0:51.757 | fc450(2018) | 45 | 38724 | Talan | Precision |
3 | 0:51.992 | crf450(2018) | 171 | 40306 | Kyle Boardman |
4 | 0:54.679 | fc450(2018) | 28 | 42472 | `Adam|Precision |
5 | 0:54.789 | fc450(2018) | 112 | 27855 | Gavin Ping | Precision |
6 | 0:54.968 | fc450(2018) | 79 | 45997 | Cody Goode | Precision |
7 | 1:00.742 | 350sxf(2017) | 27 | 32010 | Daniel Fencl | Lynix Racing |
8 | 1:14.312 | fc450(2018) | 75 | 49346 | Jnsn7 | Precision |