LynixRacing.flowtechmxs.com:19958 - 2023 Supercross Rd 11 - Seattle
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.859 | fc450(2017) | 45 | 38724 | Talan | Precision Racing |
2 | 0:54.531 | fc450(2018) | 171 | 40306 | KB |
3 | 0:55.328 | 250sxf(2018) | 406 | 35504 | spud | Spencer Turley Tea |
4 | 0:58.101 | fc450(2017) | 180 | 42472 | Adam Mosedale | Braxton Worldwide |
5 | 1:03.570 | fc450(2018) | 27 | 32010 | Daniel F | Lynix Racing |
6 | 1:08.414 | fc450(2018) | 490 | 44092 | Mr.Nini |
7 | 1:10.085 | 250sxf(2018) | 273 | 58121 | Paquin |
8 | 1:11.398 | fc450(2018) | 7 | 49346 | Jnsn7 | Precision |
9 | 1:19.312 | fc450(2017) | 732 | 38045 | Boston Rule | Turley Tea |
10 | 1:19.796 | fc450(2018) | 79 | 45997 | Cody Goode | PR |
11 | 2:20.703 | 250sxf(2018) | 397 | 43890 | Void | Privateer |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:55.265 | 250sxf(2018) | 45 | 38724 | Talan | Precision |
2 | 0:55.328 | 250sxf(2018) | 406 | 35504 | spud | Spencer Turley Tea |
3 | 1:10.085 | 250sxf(2018) | 273 | 58121 | Paquin |
4 | 2:20.703 | 250sxf(2018) | 397 | 43890 | Void | Privateer |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.859 | fc450(2017) | 45 | 38724 | Talan | Precision Racing |
2 | 0:54.531 | fc450(2018) | 171 | 40306 | KB |
3 | 0:58.101 | fc450(2017) | 180 | 42472 | Adam Mosedale | Braxton Worldwide |
4 | 1:03.570 | fc450(2018) | 27 | 32010 | Daniel F | Lynix Racing |
5 | 1:08.414 | fc450(2018) | 490 | 44092 | Mr.Nini |
6 | 1:11.398 | fc450(2018) | 7 | 49346 | Jnsn7 | Precision |
7 | 1:19.312 | fc450(2017) | 732 | 38045 | Boston Rule | Turley Tea |
8 | 1:19.796 | fc450(2018) | 79 | 45997 | Cody Goode | PR |
9 | 1:26.890 | fc450(2018) | 273 | 58121 | Paquin |