MADAFAKTORYMX.mxsim.fr:19840 - BCMX: El Chuba Cabra
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:24.656 | fc450(2018) | 414 | 40150 | Roman McCurdy |
| 2 | 2:31.445 | 250sxf(2018) | 371 | 51812 | pakitu |
| 3 | 2:31.773 | 250sxf(2018) | 35 | 44869 | CEBRI |
| 4 | 2:36.750 | 250sxf(2018) | 361 | 50737 | PASCUAL |
| 5 | 2:44.453 | 250sxf(2018) | 23 | 46530 | hugovalle.23 |
| 6 | 2:45.812 | fc450(2018) | 137 | 16613 | JDB |
| 7 | 2:53.789 | 250sxf(2018) | 354 | 54205 | Luca Gimeno |
| 8 | 2:56.968 | 250sxf(2018) | 54 | 26516 | hudson54 | Motosource |
| 9 | 3:12.023 | 250sxf(2018) | 122 | 52566 | Pierson|DPR|Don Pepe Racing |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:31.445 | 250sxf(2018) | 371 | 51812 | pakitu |
| 2 | 2:31.773 | 250sxf(2018) | 35 | 44869 | CEBRI |
| 3 | 2:36.750 | 250sxf(2018) | 361 | 50737 | PASCUAL |
| 4 | 2:44.453 | 250sxf(2018) | 23 | 46530 | hugovalle.23 |
| 5 | 2:53.789 | 250sxf(2018) | 354 | 54205 | Luca Gimeno |
| 6 | 2:56.968 | 250sxf(2018) | 54 | 26516 | hudson54 | Motosource |
| 7 | 3:12.023 | 250sxf(2018) | 122 | 52566 | Pierson|DPR|Don Pepe Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:24.656 | fc450(2018) | 414 | 40150 | Roman McCurdy |
| 2 | 2:45.812 | fc450(2018) | 137 | 16613 | JDB |