MILFSonly.flowtechmxs.com:20076 - JGMX: Motoagogo Compound MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.671 | 250sxf(2018) | 4 | 21267 | CGrizzy | MudHutMonkeys |
| 2 | 2:05.117 | 250sxf(2018) | 543 | 48970 | laban alm |
| 3 | 2:06.593 | fc450(2018) | 951 | 40128 | Lazherviseur |
| 4 | 2:07.390 | fc450(2018) | 919 | 15483 | Doug Bauer | Goon Wagon Racing |
| 5 | 2:08.820 | fc450(2018) | 276 | 41631 | Carter Cochran |
| 6 | 2:10.203 | 250sxf(2017) | 312 | 24892 | babyface assasien 312 |
| 7 | 2:10.593 | fc450(2018) | 76 | 47137 | Treg DuVaLL | Mid Point |
| 8 | 2:13.125 | fc450(2018) | 141 | 54857 | Caden Gordy| SNRF |
| 9 | 2:23.203 | fc450(2018) | 172 | 32656 | cas valk |
| 10 | 2:31.398 | 250sxf(2018) | 26 | 47245 | curt | doonie racing |
| 11 | 2:37.195 | 250sxf(2018) | 27 | 49632 | Toby Senters |
| 12 | 2:40.421 | 250sxf(2018) | 88 | 38725 | Garrett wit da GATT |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.671 | 250sxf(2018) | 4 | 21267 | CGrizzy | MudHutMonkeys |
| 2 | 2:05.117 | 250sxf(2018) | 543 | 48970 | laban alm |
| 3 | 2:10.203 | 250sxf(2017) | 312 | 24892 | babyface assasien 312 |
| 4 | 2:31.398 | 250sxf(2018) | 26 | 47245 | curt | doonie racing |
| 5 | 2:37.195 | 250sxf(2018) | 27 | 49632 | Toby Senters |
| 6 | 2:40.421 | 250sxf(2018) | 88 | 38725 | Garrett wit da GATT |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:06.593 | fc450(2018) | 951 | 40128 | Lazherviseur |
| 2 | 2:07.390 | fc450(2018) | 919 | 15483 | Doug Bauer | Goon Wagon Racing |
| 3 | 2:08.820 | fc450(2018) | 276 | 41631 | Carter Cochran |
| 4 | 2:10.593 | fc450(2018) | 76 | 47137 | Treg DuVaLL | Mid Point |
| 5 | 2:13.125 | fc450(2018) | 141 | 54857 | Caden Gordy| SNRF |
| 6 | 2:23.203 | fc450(2018) | 172 | 32656 | cas valk |