MX Simulator
Track2018 MXSEMF National Rd09: Washougal
Format 10 minutes, 1 laps
Date7/26/2018, 4:39:01 AM (2422 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1145Alec Weiand | LCQ Studios 250sxf(2018)5 13:00.0312 2:37.42110739
2247Michael Hodge | LCQ Studios 250sxf(2018)5 13:52.7104 2:46.5079575
3573Lane Burkes | LCQ Studios fc450(2018)5 14:02.8753 2:39.30411747
4221Brett Thomas 250sxf(2018)5 14:16.0702 2:43.35913211
5767Seth Beal | Pabst Blue Ribbon Racing 250sxf(2018)5 15:15.9213 3:19.97624636

Lap Chart

  L1 L2 L3 L4 L5
P1 247 145 145 145 145
P2 145 247 247 247 247
P3 221 221 221 221 573
P4 573 573 573 573 221
P5 767 767 767 767 767

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
2:37.421 2 145 Alec Weiand | LCQ Studios
2:37.968 3 145 Alec Weiand | LCQ Studios
2:39.304 3 573 Lane Burkes | LCQ Studios
2:43.359 2 221 Brett Thomas
2:46.507 4 247 Michael Hodge | LCQ Studios
2:49.820 5 145 Alec Weiand | LCQ Studios
2:50.882 2 247 Michael Hodge | LCQ Studios
2:55.617 4 573 Lane Burkes | LCQ Studios
2:59.562 3 247 Michael Hodge | LCQ Studios
3:01.125 3 221 Brett Thomas
3:02.960 2 573 Lane Burkes | LCQ Studios
3:11.382 5 247 Michael Hodge | LCQ Studios
3:17.679 5 221 Brett Thomas
3:19.976 3 767 Seth Beal | Pabst Blue Ribbon Racing

Individual Worst Laps

TimeLapNumberName
2:49.820 5 145 Alec Weiand | LCQ Studios
3:02.960 2 573 Lane Burkes | LCQ Studios
3:11.382 5 247 Michael Hodge | LCQ Studios
3:17.679 5 221 Brett Thomas
3:19.976 3 767 Seth Beal | Pabst Blue Ribbon Racing

Consistency

Std. Dev.NumberName
4.957 145 Alec Weiand | LCQ Studios
5.805 767 Seth Beal | Pabst Blue Ribbon Racing
8.683 573 Lane Burkes | LCQ Studios
9.499 247 Michael Hodge | LCQ Studios
12.313 221 Brett Thomas

Play by Play

Alec Weiand | LCQ Studios takes the holeshot followed by Michael Hodge | LCQ Studios, Brett Thomas, Seth Beal | Pabst Blue Ribbon Racing and Lane Burkes | LCQ Studios

0:08.164 - 0:11.804: Brett Thomas passed Michael Hodge | LCQ Studios for 2nd
0:13.882 - 0:18.484: Michael Hodge | LCQ Studios passed Brett Thomas for 2nd
0:23.203 - 0:26.742: Brett Thomas passed Michael Hodge | LCQ Studios for 2nd
0:30.726 - 0:33.039: Michael Hodge | LCQ Studios passed Brett Thomas for 2nd
0:33.289 - 0:38.906: Alec Weiand | LCQ Studios went off the track
0:43.976 - 0:51.187: Seth Beal | Pabst Blue Ribbon Racing went off the track
0:49.960 - 0:53.218: Michael Hodge | LCQ Studios passed Alec Weiand | LCQ Studios for the lead
0:53.382 - 0:56.937: Alec Weiand | LCQ Studios passed Michael Hodge | LCQ Studios for the lead
1:05.617 - 1:10.351: Seth Beal | Pabst Blue Ribbon Racing passed Lane Burkes | LCQ Studios for 4th
1:17.562 - 1:21.210: Lane Burkes | LCQ Studios passed Seth Beal | Pabst Blue Ribbon Racing for 4th
1:16.304 - 1:21.632: Michael Hodge | LCQ Studios passed Alec Weiand | LCQ Studios for the lead
0:00.000 - 2:04.375: Michael Hodge | LCQ Studios finished lap 1 ( 2:04.375)
0:00.000 - 2:09.609: Alec Weiand | LCQ Studios finished lap 1 ( 2:09.609)
2:07.734 - 2:16.843: Seth Beal | Pabst Blue Ribbon Racing went off the track
0:00.000 - 2:17.500: Brett Thomas finished lap 1 ( 2:17.500)
2:01.406 - 2:26.578: Lane Burkes | LCQ Studios went off the track
2:26.578 - 2:30.765: Lane Burkes | LCQ Studios passed Seth Beal | Pabst Blue Ribbon Racing for 4th
0:00.000 - 2:34.343: Lane Burkes | LCQ Studios finished lap 1 ( 2:34.343)
0:00.000 - 2:35.015: Seth Beal | Pabst Blue Ribbon Racing finished lap 1 ( 2:35.015)
3:35.007 - 3:39.148: Alec Weiand | LCQ Studios passed Michael Hodge | LCQ Studios for the lead
3:36.382 - 3:42.367: Seth Beal | Pabst Blue Ribbon Racing went off the track
4:04.656 - 4:07.148: Lane Burkes | LCQ Studios passed Seth Beal | Pabst Blue Ribbon Racing for 4th
4:16.859 - 4:21.843: Seth Beal | Pabst Blue Ribbon Racing passed Lane Burkes | LCQ Studios for 4th
4:30.093 - 4:33.921: Lane Burkes | LCQ Studios passed Seth Beal | Pabst Blue Ribbon Racing for 4th
2:09.609 - 4:47.031: Alec Weiand | LCQ Studios finished lap 2 ( 2:37.421)
2:04.375 - 4:55.257: Michael Hodge | LCQ Studios finished lap 2 ( 2:50.882)
2:17.500 - 5:00.859: Brett Thomas finished lap 2 ( 2:43.359)
2:34.343 - 5:37.304: Lane Burkes | LCQ Studios finished lap 2 ( 3:02.960)
2:35.015 - 5:41.062: Seth Beal | Pabst Blue Ribbon Racing finished lap 2 ( 3:06.046)
4:47.031 - 7:25.000: Alec Weiand | LCQ Studios finished lap 3 ( 2:37.968)
4:55.257 - 7:54.820: Michael Hodge | LCQ Studios finished lap 3 ( 2:59.562)
5:00.859 - 8:01.984: Brett Thomas finished lap 3 ( 3:01.125)
5:37.304 - 8:16.609: Lane Burkes | LCQ Studios finished lap 3 ( 2:39.304)
8:33.953 - 8:37.593: Alec Weiand | LCQ Studios went off the track
5:41.062 - 9:01.039: Seth Beal | Pabst Blue Ribbon Racing finished lap 3 ( 3:19.976)
7:25.000 - 10:07.156: Alec Weiand | LCQ Studios finished lap 4 ( 2:42.156)
7:54.820 - 10:41.328: Michael Hodge | LCQ Studios finished lap 4 ( 2:46.507)
10:52.796 - 10:57.906: Brett Thomas went off the track
8:01.984 - 10:57.906: Brett Thomas finished lap 4 ( 2:55.921)
8:16.609 - 11:12.226: Lane Burkes | LCQ Studios finished lap 4 ( 2:55.617)
11:45.351 - 11:55.164: Seth Beal | Pabst Blue Ribbon Racing went off the track
9:01.039 - 12:08.632: Seth Beal | Pabst Blue Ribbon Racing finished lap 4 ( 3:07.593)
12:21.539 - 12:25.664: Lane Burkes | LCQ Studios went off the track
10:07.156 - 12:56.976: Alec Weiand | LCQ Studios finished lap 5 ( 2:49.820)
13:42.460 - 13:45.843: Lane Burkes | LCQ Studios passed Brett Thomas for 3rd
10:41.328 - 13:52.710: Michael Hodge | LCQ Studios finished lap 5 ( 3:11.382)
11:12.226 - 14:01.515: Lane Burkes | LCQ Studios finished lap 5 ( 2:49.289)
10:57.906 - 14:15.585: Brett Thomas finished lap 5 ( 3:17.679)
15:10.328 - 15:14.914: Seth Beal | Pabst Blue Ribbon Racing went off the track
12:08.632 - 15:14.914: Seth Beal | Pabst Blue Ribbon Racing finished lap 5 ( 3:06.281)