MXSD.flowtechmxs.com:19850 - FiftyFive Straight Rhythm
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:33.750 | fc450(2017) | 313 | Ricky Hardman |
| 2 | 0:34.625 | 250sxf(2017) | 492 | Alex Helms | Proline Designs |
| 3 | 0:36.179 | fc450(2017) | 18 | Grant Phillip | Larson Marks Racing |
| 4 | 0:37.875 | fc450(2017) | 55 | Roberto Dieguez | Default Racing |
| 5 | 0:42.085 | fc450(2017) | 695 | Max Bliss |
| 6 | 0:42.640 | 450sxf(2017) | 317 | Zach Fischer / Factory KTM |
| 7 | 0:43.000 | fc450(2017) | 329 | Tim Carknard | Larson Marks Racing |
| 8 | 0:47.171 | 450sxf(2017) | 56 | Daniel Chaffee | Privateer |
| 9 | 0:50.375 | 450sxf(2017) | 898 | Zach Easter | Privateer |
| 10 | 0:59.148 | fc250(2017) | 580 | Solomon Khalife | MRC Motorsports | Recruting |
| 11 | 1:00.351 | fc450(2017) | 11 | Nick Casella | DGFX @nick_casella11 |
| 12 | 1:15.351 | crf450(2017) | 343 | Trapper Naef | Seven mx |
| 13 | 1:16.000 | fc450(2017) | 180 | Fat-T-Yotes | GDR |
| 14 | 1:17.750 | fc450(2017) | 253 | DGizzy |
| 15 | 1:31.226 | 250sxf(2017) | 142 | Brandon McCracken | Privateer |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:34.625 | 250sxf(2017) | 492 | Alex Helms | Proline Designs |
| 2 | 0:48.367 | 250sxf(2016) | 55 | Roberto Dieguez | Default Racing |
| 3 | 0:59.148 | fc250(2017) | 580 | Solomon Khalife | MRC Motorsports | Recruting |
| 4 | 1:31.226 | 250sxf(2017) | 142 | Brandon McCracken | Privateer |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:33.750 | fc450(2017) | 313 | Ricky Hardman |
| 2 | 0:36.179 | fc450(2017) | 18 | Grant Phillip | Larson Marks Racing |
| 3 | 0:37.875 | fc450(2017) | 55 | Roberto Dieguez | Default Racing |
| 4 | 0:42.085 | fc450(2017) | 695 | Max Bliss |
| 5 | 0:42.640 | 450sxf(2017) | 317 | Zach Fischer / Factory KTM |
| 6 | 0:43.000 | fc450(2017) | 329 | Tim Carknard | Larson Marks Racing |
| 7 | 0:47.171 | 450sxf(2017) | 56 | Daniel Chaffee | Privateer |
| 8 | 0:50.375 | 450sxf(2017) | 898 | Zach Easter | Privateer |
| 9 | 1:00.351 | fc450(2017) | 11 | Nick Casella | DGFX @nick_casella11 |
| 10 | 1:15.351 | crf450(2017) | 343 | Trapper Naef | Seven mx |
| 11 | 1:16.000 | fc450(2017) | 180 | Fat-T-Yotes | GDR |
| 12 | 1:17.750 | fc450(2017) | 253 | DGizzy |