MXSD.flowtechmxs.com:19850 - WDMX: Test Facility
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:15.156 | yz450f(2018) | 322 | sale_on_now |
| 2 | 1:15.585 | fc450(2018) | 317 | Zach Fischer / Factory KTM |
| 3 | 1:15.929 | fc450(2017) | 313 | Ricky Hardman |
| 4 | 1:16.117 | fc450(2018) | 720 | Noah Napoli |
| 5 | 1:16.140 | 250sxf(2018) | 335 | Riley Hughan | Psychotic Racing |
| 6 | 1:18.304 | fc450(2017) | 719 | Van Hicks |719| |VHRC| |
| 7 | 1:19.960 | 250sxf(2018) | 412 | Jake Kazarian | 77 Designs |
| 8 | 1:23.453 | rm125 | 695 | Max Bliss |
| 9 | 1:31.179 | fc450(2018) | 4 | Jordan McCray|| |
| 10 | 1:33.914 | crf450(2018) | 102 | Dirty |
| 11 | 1:37.304 | 125sx | 220 | Colton Kazarian | Privateer |
| 12 | 1:48.085 | 250sxf(2018) | 15 | Kaiden |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:23.453 | rm125 | 695 | Max Bliss |
| 2 | 1:37.304 | 125sx | 220 | Colton Kazarian | Privateer |
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:16.140 | 250sxf(2018) | 335 | Riley Hughan | Psychotic Racing |
| 2 | 1:19.960 | 250sxf(2018) | 412 | Jake Kazarian | 77 Designs |
| 3 | 1:28.195 | fc250(2018) | 695 | Max Bliss |
| 4 | 1:48.085 | 250sxf(2018) | 15 | Kaiden |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:15.156 | yz450f(2018) | 322 | sale_on_now |
| 2 | 1:15.585 | fc450(2018) | 317 | Zach Fischer / Factory KTM |
| 3 | 1:15.929 | fc450(2017) | 313 | Ricky Hardman |
| 4 | 1:16.117 | fc450(2018) | 720 | Noah Napoli |
| 5 | 1:18.304 | fc450(2017) | 719 | Van Hicks |719| |VHRC| |
| 6 | 1:31.179 | fc450(2018) | 4 | Jordan McCray|| |
| 7 | 1:33.914 | crf450(2018) | 102 | Dirty |