MXSD.flowtechmxs.com:19850 - 2023 Supercross Rd 10 - Detroit scaled
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:55.648 | fc450(2017) | 28 | 12581 | frank jackson |
2 | 0:55.703 | fc450(2017) | 88 | 25349 | Erin Rockafellow | Underground RC | Twitch.tv/uAir |
3 | 0:55.750 | fc450(2018) | 16 | 10047 | Caleb Hall |
4 | 0:56.429 | 250sxf(2018) | 999 | 33662 | jaquavias parker |
5 | 0:58.265 | 250sxf(2018) | 231 | 32835 | Tyler Blowers | Underground RC |
6 | 0:58.843 | 250sxf(2018) | 130 | 27400 | SteezyFilms |
7 | 0:59.179 | 250sxf(2018) | 270 | 26321 | J&B Tech&nology | Vurb |
8 | 1:00.125 | 250sxf(2018) | 31 | 24545 | Not Carl |
9 | 1:00.570 | 250sxf(2018) | 74 | 20656 | Nick Niles | Underground RC |
10 | 1:06.046 | 250sxf(2018) | 119 | 44023 | Bigs dill pickle |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.429 | 250sxf(2018) | 999 | 33662 | jaquavias parker |
2 | 0:58.265 | 250sxf(2018) | 231 | 32835 | Tyler Blowers | Underground RC |
3 | 0:58.843 | 250sxf(2018) | 130 | 27400 | SteezyFilms |
4 | 0:59.179 | 250sxf(2018) | 270 | 26321 | J&B Tech&nology | Vurb |
5 | 1:00.125 | 250sxf(2018) | 31 | 24545 | Not Carl |
6 | 1:00.570 | 250sxf(2018) | 74 | 20656 | Nick Niles | Underground RC |
7 | 1:06.046 | 250sxf(2018) | 119 | 44023 | Bigs dill pickle |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:55.648 | fc450(2017) | 28 | 12581 | frank jackson |
2 | 0:55.703 | fc450(2017) | 88 | 25349 | Erin Rockafellow | Underground RC | Twitch.tv/uAir |
3 | 0:55.750 | fc450(2018) | 16 | 10047 | Caleb Hall |