MidwestMoto.flowtechmxs.com:20065 - 2024 Boot's House : Boise, Idaho
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.101 | 250sxf(2018) | 347 | 47838 | CalBone | Glusta |
2 | 0:26.750 | 250sxf(2018) | 597 | 56197 | Wyatt Hasil | Would Love a Shot on a Team |
3 | 0:27.593 | 250sxf(2017) | 501 | 15869 | George Cook | Glusta |
4 | 0:27.703 | fc450(2018) | 416 | 58440 | jkurre416 | |
5 | 0:28.648 | 250sxf(2018) | 147 | 40673 | Isaac | OBR x Glusta |
6 | 0:30.312 | 250sxf(2018) | 15 | 47596 | Dexter seitz |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.343 | rm125 | 347 | 47838 | CalBone | Glusta |
2 | 0:29.867 | rm125 | 416 | 58440 | jkurre416 | |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:26.101 | 250sxf(2018) | 347 | 47838 | CalBone | Glusta |
2 | 0:26.750 | 250sxf(2018) | 597 | 56197 | Wyatt Hasil | Would Love a Shot on a Team |
3 | 0:27.593 | 250sxf(2017) | 501 | 15869 | George Cook | Glusta |
4 | 0:28.648 | 250sxf(2018) | 147 | 40673 | Isaac | OBR x Glusta |
5 | 0:30.312 | 250sxf(2018) | 15 | 47596 | Dexter seitz |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:27.703 | fc450(2018) | 416 | 58440 | jkurre416 | |