MidwestMoto.flowtechmxs.com:20065 - 2024 Boot's House : Nampa, Idaho
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.632 | 250sxf(2018) | 347 | 47838 | CalBone | Glusta |
2 | 0:30.601 | 250sxf(2018) | 56 | 43155 | Caleb Cauthen | PULP MX | 450 PB 2nd place |
3 | 0:30.609 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
4 | 0:31.218 | fc450(2018) | 62 | 55136 | kelana humphrey|pulpmx |
5 | 0:32.429 | 250sxf(2018) | 147 | 40673 | Isaac | OBR x Glusta |
6 | 0:33.828 | 250sxf(2017) | 501 | 15869 | George Cook | Glusta |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:33.281 | rm125 | 147 | 40673 | Isaac | OBR x Glusta |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:28.632 | 250sxf(2018) | 347 | 47838 | CalBone | Glusta |
2 | 0:30.601 | 250sxf(2018) | 56 | 43155 | Caleb Cauthen | PULP MX | 450 PB 2nd place |
3 | 0:32.429 | 250sxf(2018) | 147 | 40673 | Isaac | OBR x Glusta |
4 | 0:33.828 | 250sxf(2017) | 501 | 15869 | George Cook | Glusta |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:30.609 | fc450(2018) | 223 | 39304 | Cole Rabuse | Glusta |
2 | 0:31.218 | fc450(2018) | 62 | 55136 | kelana humphrey|pulpmx |