MidwestMoto.flowtechmxs.com:20065 - ZION Substance SX PRO
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:24.273 | 250sxf(2018) | 347 | 47838 | CalBone | Eagle Boys |
2 | 1:38.054 | 250sxf(2018) | 602 | 43774 | Logan Danz | Frosty Race Co. |
3 | 1:39.187 | 250sxf(2018) | 55 | 21416 | Afrank |
4 | 1:39.906 | 250sxf(2018) | 17 | 47559 | Charlie Gailey |
5 | 1:42.945 | fc450(2018) | 438 | 22787 | Caleb Anderson |
6 | 1:44.960 | fc450(2018) | 169 | 30072 | Speen |
7 | 1:52.976 | 250sxf(2018) | 996 | 17377 | Preston T. |
8 | 2:29.335 | 250sxf(2018) | 891 | 20563 | hugh g rection |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:24.273 | 250sxf(2018) | 347 | 47838 | CalBone | Eagle Boys |
2 | 1:38.054 | 250sxf(2018) | 602 | 43774 | Logan Danz | Frosty Race Co. |
3 | 1:39.187 | 250sxf(2018) | 55 | 21416 | Afrank |
4 | 1:39.906 | 250sxf(2018) | 17 | 47559 | Charlie Gailey |
5 | 1:52.976 | 250sxf(2018) | 996 | 17377 | Preston T. |
6 | 2:29.335 | 250sxf(2018) | 891 | 20563 | hugh g rection |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:42.945 | fc450(2018) | 438 | 22787 | Caleb Anderson |
2 | 1:44.960 | fc450(2018) | 169 | 30072 | Speen |