MixQ2.mxsemf.com:19803 - UID #5218
These stats are for MixQ2.mxsemf.com:19803. For stats from all servers go here
| Name: | Matt Clark |
|---|---|
| Number: | 211 |
| Total Races: | 20 |
| Wins: | 6 |
| DNF's: | 6 |
| Holeshots: | 1 |
| Rating: | 64.17% (defeated 77 out of 120 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:46.031 | 250sxf(2013) | 2013 EMF FrenchCup Rd1 : Bogny Sur Meuse |
| 2:17.257 | kx450f(2013) | 2013 EMF FrenchCup Rd3 : Valence |
| 1:54.867 | kx250f(2013) | 2013 EMF FrenchCup Rd5 : Lacapelle Marival |
| 2:37.882 | kx250f(2013) | 2013 EMF FrenchCup Rd7 : Romagne |
| 2:05.250 | kx250f(2013) | 2013 EMF FrenchCup Rd8 : Sommieres |
| 1:16.023 | 250sxf(2013) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:10.609 | 450sxf(2013) | 2014 Supercross Rd 2 - Phoenix |
| 1:03.609 | yz250f(2009) | 2014 Supercross Rd 4 - Oakland |
| 1:01.929 | kx450f(2013) | 2014 Supercross Rd 6 - San Diego |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:46.031 | 250sxf(2013) | 2013 EMF FrenchCup Rd1 : Bogny Sur Meuse |
| 1:54.867 | kx250f(2013) | 2013 EMF FrenchCup Rd5 : Lacapelle Marival |
| 2:37.882 | kx250f(2013) | 2013 EMF FrenchCup Rd7 : Romagne |
| 2:05.250 | kx250f(2013) | 2013 EMF FrenchCup Rd8 : Sommieres |
| 1:16.023 | 250sxf(2013) | 2014 Supercross Rd 1 - Anaheim 1 |
| 1:12.359 | 250sxf(2013) | 2014 Supercross Rd 2 - Phoenix |
| 1:03.609 | yz250f(2009) | 2014 Supercross Rd 4 - Oakland |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:49.828 | cr250(2007) | 2013 EMF FrenchCup Rd1 : Bogny Sur Meuse |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:17.257 | kx450f(2013) | 2013 EMF FrenchCup Rd3 : Valence |
| 1:55.031 | crf450(2013) | 2013 EMF FrenchCup Rd5 : Lacapelle Marival |
| 1:10.609 | 450sxf(2013) | 2014 Supercross Rd 2 - Phoenix |
| 1:01.929 | kx450f(2013) | 2014 Supercross Rd 6 - San Diego |



