Moto.flowtechmxs.com:19884 - UID #41585
These stats are for Moto.flowtechmxs.com:19884. For stats from all servers go here
| Name: | Coby Brooks | Shakuto |
|---|---|
| Number: | 387 |
| Total Races: | 38 |
| Wins: | 4 |
| DNF's: | 10 |
| Holeshots: | 4 |
| Rating: | 21.77% (defeated 106 out of 487 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:26.101 | 250sxf(2018) | 2024 Boot's House : Conway, Arkansas |
| 0:36.625 | 250sxf(2018) | 2024 Boot's House : Nampa, Idaho |
| 1:38.039 | fc450(2018) | 2024 Boot's House : Whitefish, Montana |
| 0:33.000 | fc450(2018) | 2025 Fall Arenacross RD1 | Lakeland, FL |
| 0:33.031 | 250sxf(2018) | 2026 Boot's House Winter Blues Ax Rd1 : Houston, Texas |
| 0:38.960 | 250sxf(2018) | 2026 Boot's House Winter Blues Ax Rd5 : Livingston, Montana |
| 2:56.507 | fc450(2018) | DVDB Visuals Compound Mx |
| 2:50.015 | 250sxf(2018) | JGMX: 2016 Fun Track |
| 2:47.132 | fc450(2018) | ZION 2025 JS7 Compound MX |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:12.375 | cr125 | 2024 Boot's House : Whitefish, Montana |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:26.101 | 250sxf(2018) | 2024 Boot's House : Conway, Arkansas |
| 0:36.625 | 250sxf(2018) | 2024 Boot's House : Nampa, Idaho |
| 0:33.210 | 250sxf(2018) | 2025 Fall Arenacross RD1 | Lakeland, FL |
| 0:33.031 | 250sxf(2018) | 2026 Boot's House Winter Blues Ax Rd1 : Houston, Texas |
| 0:38.960 | 250sxf(2018) | 2026 Boot's House Winter Blues Ax Rd5 : Livingston, Montana |
| 2:50.015 | 250sxf(2018) | JGMX: 2016 Fun Track |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:59.453 | rm250(2008) | 2024 Boot's House : Whitefish, Montana |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:38.039 | fc450(2018) | 2024 Boot's House : Whitefish, Montana |
| 0:33.000 | fc450(2018) | 2025 Fall Arenacross RD1 | Lakeland, FL |
| 2:56.507 | fc450(2018) | DVDB Visuals Compound Mx |
| 2:47.132 | fc450(2018) | ZION 2025 JS7 Compound MX |



