Track | 2024 Boot's House : Nampa, Idaho |
---|---|
Format | 15 laps |
Date | 12/16/2024, 2:44:45 AM (87 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 57 | Jared Gumeson | ALLFUN X MooMoo | kx450f(2011) | 15 | 8:22.539 | 8 | 0:25.914 | 15121 |
2 | 284 | Brenden Kelly | Boot's House | 350sxf(2017) | 15 | 8:40.593 | 15 | 0:26.101 | 39610 |
3 | 41 | Brandon Nigrin | Boot's House | crf450(2018) | 14 | 8:07.445 | 7 | 0:25.757 | 22612 |
4 | 285 | Chucky Nigrin | Boots House | 250sxf(2018) | 14 | 8:54.250 | 10 | 0:26.820 | 32021 |
5 | 61 | Konky Dong | kx450f(2011) | 11 | 8:37.929 | 11 | 0:36.906 | 41139 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 41 | 284 | 57 | 57 | 57 | 57 | 41 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
P2 | 284 | 285 | 41 | 285 | 41 | 41 | 57 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 284 |
P3 | 285 | 57 | 285 | 284 | 285 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | |
P4 | 61 | 41 | 284 | 41 | 284 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | |
P5 | 57 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:25.757 | 7 | 41 | Brandon Nigrin | Boot's House |
0:25.820 | 13 | 41 | Brandon Nigrin | Boot's House |
0:25.914 | 8 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:26.101 | 15 | 284 | Brenden Kelly | Boot's House |
0:26.343 | 12 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:26.375 | 6 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:26.500 | 5 | 41 | Brandon Nigrin | Boot's House |
0:26.695 | 7 | 284 | Brenden Kelly | Boot's House |
0:26.734 | 9 | 284 | Brenden Kelly | Boot's House |
0:26.820 | 10 | 285 | Chucky Nigrin | Boots House |
0:27.015 | 13 | 284 | Brenden Kelly | Boot's House |
0:27.015 | 8 | 285 | Chucky Nigrin | Boots House |
0:27.125 | 12 | 285 | Chucky Nigrin | Boots House |
0:27.187 | 10 | 41 | Brandon Nigrin | Boot's House |
0:27.929 | 2 | 285 | Chucky Nigrin | Boots House |
0:28.007 | 2 | 284 | Brenden Kelly | Boot's House |
0:28.226 | 3 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:28.859 | 2 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:29.031 | 9 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:30.164 | 13 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:30.554 | 11 | 284 | Brenden Kelly | Boot's House |
0:30.679 | 3 | 41 | Brandon Nigrin | Boot's House |
0:31.695 | 4 | 285 | Chucky Nigrin | Boots House |
0:33.187 | 6 | 41 | Brandon Nigrin | Boot's House |
0:33.203 | 4 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:34.765 | 15 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:34.937 | 13 | 285 | Chucky Nigrin | Boots House |
0:35.296 | 8 | 41 | Brandon Nigrin | Boot's House |
0:35.664 | 6 | 284 | Brenden Kelly | Boot's House |
0:36.648 | 7 | 57 | Jared Gumeson | ALLFUN X MooMoo |
0:36.687 | 10 | 284 | Brenden Kelly | Boot's House |
0:36.898 | 12 | 284 | Brenden Kelly | Boot's House |
0:36.906 | 11 | 61 | Konky Dong |
0:38.750 | 9 | 285 | Chucky Nigrin | Boots House |
0:38.757 | 8 | 284 | Brenden Kelly | Boot's House |
0:38.890 | 2 | 61 | Konky Dong |
0:39.218 | 3 | 61 | Konky Dong |
0:39.234 | 11 | 41 | Brandon Nigrin | Boot's House |
0:39.320 | 12 | 41 | Brandon Nigrin | Boot's House |
0:39.828 | 4 | 41 | Brandon Nigrin | Boot's House |
0:40.304 | 5 | 285 | Chucky Nigrin | Boots House |
0:41.156 | 7 | 285 | Chucky Nigrin | Boots House |
0:41.398 | 14 | 41 | Brandon Nigrin | Boot's House |
0:42.007 | 5 | 284 | Brenden Kelly | Boot's House |
0:42.539 | 3 | 285 | Chucky Nigrin | Boots House |
0:43.000 | 14 | 284 | Brenden Kelly | Boot's House |
0:43.093 | 2 | 41 | Brandon Nigrin | Boot's House |
0:44.546 | 8 | 61 | Konky Dong |
0:47.437 | 3 | 284 | Brenden Kelly | Boot's House |
1:11.148 | 11 | 285 | Chucky Nigrin | Boots House |
1:31.515 | 7 | 61 | Konky Dong |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
0:44.109 | 9 | 41 | Brandon Nigrin | Boot's House |
0:47.437 | 3 | 284 | Brenden Kelly | Boot's House |
0:47.460 | 11 | 57 | Jared Gumeson | ALLFUN X MooMoo |
1:11.148 | 11 | 285 | Chucky Nigrin | Boots House |
1:31.515 | 7 | 61 | Konky Dong |
Consistency
Std. Dev. | Number | Name |
---|---|---|
5.777 | 57 | Jared Gumeson | ALLFUN X MooMoo |
6.641 | 41 | Brandon Nigrin | Boot's House |
6.724 | 284 | Brenden Kelly | Boot's House |
11.411 | 285 | Chucky Nigrin | Boots House |
15.778 | 61 | Konky Dong |
Play by Play
Brenden Kelly | Boot's House takes the holeshot followed by Chucky Nigrin | Boots House, Jared Gumeson | ALLFUN X MooMoo, Konky Dong and Brandon Nigrin | Boot's House
0:05.765 - 0:07.148: Jared Gumeson | ALLFUN X MooMoo passed Chucky Nigrin | Boots House for 2nd
0:07.148 - 0:08.734: Jared Gumeson | ALLFUN X MooMoo passed Brenden Kelly | Boot's House for the lead
0:08.890 - 0:10.203: Brenden Kelly | Boot's House passed Jared Gumeson | ALLFUN X MooMoo for the lead
0:10.179 - 0:11.460: Brandon Nigrin | Boot's House passed Konky Dong for 4th
0:10.304 - 0:11.984: Jared Gumeson | ALLFUN X MooMoo passed Brenden Kelly | Boot's House for the lead
0:12.750 - 0:13.531: Brandon Nigrin | Boot's House passed Brenden Kelly | Boot's House and Jared Gumeson | ALLFUN X MooMoo for the lead
0:12.054 - 0:14.156: Brenden Kelly | Boot's House passed Jared Gumeson | ALLFUN X MooMoo for 2nd
0:14.523 - 0:15.953: Konky Dong passed Jared Gumeson | ALLFUN X MooMoo for 3rd
0:19.703 - 0:21.945: Jared Gumeson | ALLFUN X MooMoo passed Brenden Kelly | Boot's House and Konky Dong for 2nd
0:10.984 - 0:23.265: Chucky Nigrin | Boots House went off the track
0:22.992 - 0:28.843: Brandon Nigrin | Boot's House went off the track
0:33.531 - 0:35.195: Chucky Nigrin | Boots House passed Konky Dong for 4th
0:00.000 - 0:36.031: Brandon Nigrin | Boot's House finished lap 1 ( 0:36.031)
0:00.000 - 0:37.179: Brenden Kelly | Boot's House finished lap 1 ( 0:37.179)
0:35.484 - 0:37.179: Brenden Kelly | Boot's House passed Jared Gumeson | ALLFUN X MooMoo for 2nd
0:00.000 - 0:40.914: Chucky Nigrin | Boots House finished lap 1 ( 0:40.914)
0:39.554 - 0:40.914: Chucky Nigrin | Boots House passed Jared Gumeson | ALLFUN X MooMoo for 3rd
0:00.000 - 0:41.742: Konky Dong finished lap 1 ( 0:41.742)
0:40.210 - 0:41.742: Konky Dong passed Jared Gumeson | ALLFUN X MooMoo for 4th
0:40.687 - 0:42.742: Brenden Kelly | Boot's House passed Brandon Nigrin | Boot's House for the lead
0:00.000 - 0:44.687: Jared Gumeson | ALLFUN X MooMoo finished lap 1 ( 0:44.687)
0:49.835 - 0:51.242: Chucky Nigrin | Boots House passed Brandon Nigrin | Boot's House for 2nd
0:50.593 - 0:52.773: Konky Dong passed Brandon Nigrin | Boot's House for 3rd
0:53.085 - 0:54.281: Brandon Nigrin | Boot's House passed Konky Dong for 3rd
0:54.445 - 0:55.226: Jared Gumeson | ALLFUN X MooMoo passed Konky Dong for 4th
1:00.882 - 1:02.914: Jared Gumeson | ALLFUN X MooMoo passed Brandon Nigrin | Boot's House for 3rd
0:37.179 - 1:05.187: Brenden Kelly | Boot's House finished lap 2 ( 0:28.007)
0:40.914 - 1:08.843: Chucky Nigrin | Boots House finished lap 2 ( 0:27.929)
0:44.687 - 1:13.546: Jared Gumeson | ALLFUN X MooMoo finished lap 2 ( 0:28.859)
0:36.031 - 1:19.125: Brandon Nigrin | Boot's House finished lap 2 ( 0:43.093)
1:17.601 - 1:19.359: Chucky Nigrin | Boots House passed Brenden Kelly | Boot's House for the lead
0:41.742 - 1:20.632: Konky Dong finished lap 2 ( 0:38.890)
1:21.789 - 1:23.195: Jared Gumeson | ALLFUN X MooMoo passed Brenden Kelly | Boot's House for 2nd
1:26.023 - 1:29.148: Jared Gumeson | ALLFUN X MooMoo passed Chucky Nigrin | Boots House for the lead
1:29.007 - 1:31.671: Brenden Kelly | Boot's House passed Chucky Nigrin | Boots House for 2nd
1:35.250 - 1:37.445: Brandon Nigrin | Boot's House passed Chucky Nigrin | Boots House for 3rd
1:37.445 - 1:39.289: Brandon Nigrin | Boot's House passed Brenden Kelly | Boot's House for 2nd
1:38.328 - 1:40.351: Chucky Nigrin | Boots House passed Brenden Kelly | Boot's House for 3rd
1:13.546 - 1:41.773: Jared Gumeson | ALLFUN X MooMoo finished lap 3 ( 0:28.226)
1:19.125 - 1:49.804: Brandon Nigrin | Boot's House finished lap 3 ( 0:30.679)
1:08.843 - 1:51.382: Chucky Nigrin | Boots House finished lap 3 ( 0:42.539)
1:05.187 - 1:52.625: Brenden Kelly | Boot's House finished lap 3 ( 0:47.437)
1:20.632 - 1:59.851: Konky Dong finished lap 3 ( 0:39.218)
2:01.664 - 2:02.429: Chucky Nigrin | Boots House passed Brandon Nigrin | Boot's House for 2nd
2:03.804 - 2:05.859: Brenden Kelly | Boot's House passed Brandon Nigrin | Boot's House for 3rd
1:41.773 - 2:14.976: Jared Gumeson | ALLFUN X MooMoo finished lap 4 ( 0:33.203)
1:51.382 - 2:23.078: Chucky Nigrin | Boots House finished lap 4 ( 0:31.695)
2:23.218 - 2:25.812: Brenden Kelly | Boot's House went off the track
1:52.625 - 2:28.437: Brenden Kelly | Boot's House finished lap 4 ( 0:35.812)
1:49.804 - 2:29.632: Brandon Nigrin | Boot's House finished lap 4 ( 0:39.828)
2:14.976 - 2:30.820: Jared Gumeson | ALLFUN X MooMoo went off the track
2:33.882 - 2:36.062: Konky Dong went off the track
2:35.468 - 2:36.210: Jared Gumeson | ALLFUN X MooMoo passed Chucky Nigrin | Boots House for the lead
1:59.851 - 2:38.851: Konky Dong finished lap 4 ( 0:39.000)
2:39.171 - 2:39.984: Brandon Nigrin | Boot's House passed Brenden Kelly | Boot's House and Chucky Nigrin | Boots House for 2nd
2:49.632 - 2:50.937: Konky Dong passed Brenden Kelly | Boot's House for 4th
2:14.976 - 2:52.343: Jared Gumeson | ALLFUN X MooMoo finished lap 5 ( 0:37.367)
2:29.632 - 2:56.132: Brandon Nigrin | Boot's House finished lap 5 ( 0:26.500)
2:23.078 - 3:03.382: Chucky Nigrin | Boots House finished lap 5 ( 0:40.304)
3:01.015 - 3:05.453: Konky Dong went off the track
3:06.046 - 3:08.523: Brenden Kelly | Boot's House passed Konky Dong for 4th
2:28.437 - 3:10.445: Brenden Kelly | Boot's House finished lap 5 ( 0:42.007)
2:38.851 - 3:11.679: Konky Dong finished lap 5 ( 0:32.828)
2:52.343 - 3:18.718: Jared Gumeson | ALLFUN X MooMoo finished lap 6 ( 0:26.375)
3:20.664 - 3:29.085: Brenden Kelly | Boot's House passed Chucky Nigrin | Boots House for 3rd
2:56.132 - 3:29.320: Brandon Nigrin | Boot's House finished lap 6 ( 0:33.187)
3:40.156 - 3:43.695: Chucky Nigrin | Boots House went off the track
3:10.445 - 3:46.109: Brenden Kelly | Boot's House finished lap 6 ( 0:35.664)
3:03.382 - 3:47.945: Chucky Nigrin | Boots House finished lap 6 ( 0:44.562)
3:29.320 - 3:55.078: Brandon Nigrin | Boot's House finished lap 7 ( 0:25.757)
3:53.945 - 3:55.078: Brandon Nigrin | Boot's House passed Jared Gumeson | ALLFUN X MooMoo for the lead
3:18.718 - 3:55.367: Jared Gumeson | ALLFUN X MooMoo finished lap 7 ( 0:36.648)
3:52.843 - 3:56.804: Konky Dong went off the track
3:55.367 - 3:58.921: Jared Gumeson | ALLFUN X MooMoo passed Brandon Nigrin | Boot's House for the lead
3:11.679 - 3:59.593: Konky Dong finished lap 6 ( 0:47.914)
3:46.109 - 4:12.804: Brenden Kelly | Boot's House finished lap 7 ( 0:26.695)
3:55.367 - 4:21.281: Jared Gumeson | ALLFUN X MooMoo finished lap 8 ( 0:25.914)
3:47.945 - 4:29.101: Chucky Nigrin | Boots House finished lap 7 ( 0:41.156)
3:55.078 - 4:30.375: Brandon Nigrin | Boot's House finished lap 8 ( 0:35.296)
4:38.757 - 4:49.429: Brandon Nigrin | Boot's House went off the track
4:21.281 - 4:50.312: Jared Gumeson | ALLFUN X MooMoo finished lap 9 ( 0:29.031)
4:12.804 - 4:51.562: Brenden Kelly | Boot's House finished lap 8 ( 0:38.757)
4:29.101 - 4:56.117: Chucky Nigrin | Boots House finished lap 8 ( 0:27.015)
4:30.375 - 5:14.484: Brandon Nigrin | Boot's House finished lap 9 ( 0:44.109)
4:51.562 - 5:18.296: Brenden Kelly | Boot's House finished lap 9 ( 0:26.734)
5:18.250 - 5:21.773: Jared Gumeson | ALLFUN X MooMoo went off the track
4:50.312 - 5:25.734: Jared Gumeson | ALLFUN X MooMoo finished lap 10 ( 0:35.421)
3:59.593 - 5:31.109: Konky Dong finished lap 7 ( 1:31.515)
4:56.117 - 5:34.867: Chucky Nigrin | Boots House finished lap 9 ( 0:38.750)
5:14.484 - 5:41.671: Brandon Nigrin | Boot's House finished lap 10 ( 0:27.187)
5:18.296 - 5:54.984: Brenden Kelly | Boot's House finished lap 10 ( 0:36.687)
5:34.867 - 6:01.687: Chucky Nigrin | Boots House finished lap 10 ( 0:26.820)
6:02.671 - 6:13.195: Jared Gumeson | ALLFUN X MooMoo went off the track
5:25.734 - 6:13.195: Jared Gumeson | ALLFUN X MooMoo finished lap 11 ( 0:47.460)
5:31.109 - 6:15.656: Konky Dong finished lap 8 ( 0:44.546)
5:41.671 - 6:20.906: Brandon Nigrin | Boot's House finished lap 11 ( 0:39.234)
5:54.984 - 6:25.539: Brenden Kelly | Boot's House finished lap 11 ( 0:30.554)
6:33.539 - 6:35.304: Brenden Kelly | Boot's House passed Brandon Nigrin | Boot's House for 2nd
6:13.195 - 6:39.539: Jared Gumeson | ALLFUN X MooMoo finished lap 12 ( 0:26.343)
6:48.007 - 6:50.195: Brandon Nigrin | Boot's House passed Brenden Kelly | Boot's House for 2nd
6:20.906 - 7:00.226: Brandon Nigrin | Boot's House finished lap 12 ( 0:39.320)
6:25.539 - 7:02.437: Brenden Kelly | Boot's House finished lap 12 ( 0:36.898)
6:58.796 - 7:02.554: Konky Dong went off the track
6:15.656 - 7:05.507: Konky Dong finished lap 9 ( 0:49.851)
6:39.539 - 7:09.703: Jared Gumeson | ALLFUN X MooMoo finished lap 13 ( 0:30.164)
6:01.687 - 7:12.835: Chucky Nigrin | Boots House finished lap 11 ( 1:11.148)
7:14.992 - 7:24.898: Konky Dong went off the track
7:00.226 - 7:26.046: Brandon Nigrin | Boot's House finished lap 13 ( 0:25.820)
7:02.437 - 7:29.453: Brenden Kelly | Boot's House finished lap 13 ( 0:27.015)
7:18.593 - 7:29.718: Jared Gumeson | ALLFUN X MooMoo went off the track
7:12.835 - 7:39.960: Chucky Nigrin | Boots House finished lap 12 ( 0:27.125)
7:09.703 - 7:46.765: Jared Gumeson | ALLFUN X MooMoo finished lap 14 ( 0:37.062)
7:46.390 - 7:48.445: Brenden Kelly | Boot's House passed Brandon Nigrin | Boot's House for 2nd
7:05.507 - 7:51.718: Konky Dong finished lap 10 ( 0:46.210)
7:51.085 - 7:52.789: Brandon Nigrin | Boot's House passed Brenden Kelly | Boot's House for 2nd
7:26.046 - 8:07.445: Brandon Nigrin | Boot's House finished lap 14 ( 0:41.398)
7:29.453 - 8:12.453: Brenden Kelly | Boot's House finished lap 14 ( 0:43.000)
7:39.960 - 8:14.898: Chucky Nigrin | Boots House finished lap 13 ( 0:34.937)
7:46.765 - 8:21.531: Jared Gumeson | ALLFUN X MooMoo finished lap 15 ( 0:34.765)
7:51.718 - 8:28.625: Konky Dong finished lap 11 ( 0:36.906)
8:12.453 - 8:38.554: Brenden Kelly | Boot's House finished lap 15 ( 0:26.101)
8:35.367 - 8:49.195: Chucky Nigrin | Boots House went off the track
8:14.898 - 8:53.257: Chucky Nigrin | Boots House finished lap 14 ( 0:38.359)