MX Simulator
Track2024 Boot's House : Gillette, Wyoming
Format 15 laps
Date1/2/2025, 10:14:49 PM (69 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1217Tyler Scheels | NetJets.com fc450(2018)15 3:33.5463 0:12.79623780
288Cole Betts | Netjets fc450(2018)15 3:40.3593 0:12.19537636
366Wyatt Grant | shopfreddy.com fc450(2018)15 3:42.9455 0:12.38257485
4114Will Clark | Boot's House crf450(2018)14 3:59.90610 0:12.86742833
524DUGANTHEMOST fc450(2017)13 3:34.89812 0:13.27353662
6285Chucky Nigrin | Boots House crf450(2017)13 3:46.1323 0:12.73432021
713Brady White | Boots House rmz450(2013)12 3:39.7033 0:12.63210163
816brady olson fc450(2018)11 3:35.1716 0:12.40644167
9154Jaymison Cheney | Precision Motorsports X Extreme 250sxf(2018)11 3:50.5702 0:13.15648064

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 L15
P1 88 88 88 88 88 88 88 88 66 88 88 88 217 217 217
P2 114 114 217 217 217 66 66 66 88 217 217 217 66 66 88
P3 16 66 154 154 66 217 217 217 217 66 66 66 88 88 66
P4 66 16 114 66 114 16 114 114 114 114 114 114 114 114
P5 217 217 66 114 285 114 24 13 13 24 24 24 24
P6 154 154 16 285 16 154 154 24 24 285 285 285 285
P7 13 285 285 16 154 13 13 16 285 13 13 13
P8 285 13 13 13 13 24 16 285 16 16 16
P9 24 24 24 24 24 285 285 154 154 154 154

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:12.195 3 88 Cole Betts | Netjets
0:12.367 6 88 Cole Betts | Netjets
0:12.382 5 66 Wyatt Grant | shopfreddy.com
0:12.382 11 66 Wyatt Grant | shopfreddy.com
0:12.406 6 16 brady olson
0:12.453 5 88 Cole Betts | Netjets
0:12.460 12 88 Cole Betts | Netjets
0:12.468 15 88 Cole Betts | Netjets
0:12.484 2 88 Cole Betts | Netjets
0:12.500 10 88 Cole Betts | Netjets
0:12.531 11 88 Cole Betts | Netjets
0:12.546 6 66 Wyatt Grant | shopfreddy.com
0:12.554 14 88 Cole Betts | Netjets
0:12.609 5 16 brady olson
0:12.632 3 13 Brady White | Boots House
0:12.648 8 13 Brady White | Boots House
0:12.695 2 66 Wyatt Grant | shopfreddy.com
0:12.734 3 285 Chucky Nigrin | Boots House
0:12.796 3 217 Tyler Scheels | NetJets.com
0:12.796 4 217 Tyler Scheels | NetJets.com
0:12.867 10 114 Will Clark | Boot's House
0:12.890 7 217 Tyler Scheels | NetJets.com
0:12.921 5 114 Will Clark | Boot's House
0:12.929 15 217 Tyler Scheels | NetJets.com
0:12.937 8 285 Chucky Nigrin | Boots House
0:12.945 9 114 Will Clark | Boot's House
0:12.968 2 16 brady olson
0:12.976 9 285 Chucky Nigrin | Boots House
0:12.984 9 217 Tyler Scheels | NetJets.com
0:12.992 2 285 Chucky Nigrin | Boots House
0:13.000 4 66 Wyatt Grant | shopfreddy.com
0:13.031 2 217 Tyler Scheels | NetJets.com
0:13.046 14 217 Tyler Scheels | NetJets.com
0:13.062 5 217 Tyler Scheels | NetJets.com
0:13.062 4 88 Cole Betts | Netjets
0:13.070 4 285 Chucky Nigrin | Boots House
0:13.093 7 66 Wyatt Grant | shopfreddy.com
0:13.101 7 285 Chucky Nigrin | Boots House
0:13.109 11 217 Tyler Scheels | NetJets.com
0:13.156 12 285 Chucky Nigrin | Boots House
0:13.156 2 154 Jaymison Cheney | Precision Motorsports X Extreme
0:13.164 8 114 Will Clark | Boot's House
0:13.179 13 114 Will Clark | Boot's House
0:13.273 12 24 DUGANTHEMOST
0:13.281 8 88 Cole Betts | Netjets
0:13.289 8 66 Wyatt Grant | shopfreddy.com
0:13.328 2 114 Will Clark | Boot's House
0:13.335 4 24 DUGANTHEMOST
0:13.375 3 154 Jaymison Cheney | Precision Motorsports X Extreme
0:13.375 8 16 brady olson
0:13.414 10 154 Jaymison Cheney | Precision Motorsports X Extreme
0:13.492 6 154 Jaymison Cheney | Precision Motorsports X Extreme
0:13.531 5 285 Chucky Nigrin | Boots House
0:13.625 4 154 Jaymison Cheney | Precision Motorsports X Extreme
0:13.664 9 66 Wyatt Grant | shopfreddy.com
0:13.671 10 285 Chucky Nigrin | Boots House
0:13.671 8 217 Tyler Scheels | NetJets.com
0:13.687 13 217 Tyler Scheels | NetJets.com
0:13.742 14 66 Wyatt Grant | shopfreddy.com
0:13.757 7 24 DUGANTHEMOST
0:13.921 10 24 DUGANTHEMOST
0:13.953 13 66 Wyatt Grant | shopfreddy.com
0:14.101 11 24 DUGANTHEMOST
0:14.179 10 217 Tyler Scheels | NetJets.com
0:14.523 6 24 DUGANTHEMOST
0:14.554 9 13 Brady White | Boots House
0:14.562 13 24 DUGANTHEMOST
0:14.750 8 24 DUGANTHEMOST
0:15.171 4 114 Will Clark | Boot's House
0:15.195 7 88 Cole Betts | Netjets
0:15.757 3 114 Will Clark | Boot's House
0:15.843 13 285 Chucky Nigrin | Boots House
0:15.976 15 66 Wyatt Grant | shopfreddy.com
0:16.000 3 24 DUGANTHEMOST
0:16.109 12 217 Tyler Scheels | NetJets.com
0:17.148 7 114 Will Clark | Boot's House
0:17.164 3 66 Wyatt Grant | shopfreddy.com
0:17.328 7 13 Brady White | Boots House
0:17.445 3 16 brady olson
0:17.523 10 13 Brady White | Boots House
0:17.914 4 13 Brady White | Boots House
0:17.968 6 13 Brady White | Boots House
0:18.234 11 114 Will Clark | Boot's House
0:18.742 11 154 Jaymison Cheney | Precision Motorsports X Extreme
0:19.328 9 88 Cole Betts | Netjets
0:19.476 4 16 brady olson
0:19.718 10 66 Wyatt Grant | shopfreddy.com
0:19.843 10 16 brady olson
0:20.117 6 217 Tyler Scheels | NetJets.com
0:20.640 12 66 Wyatt Grant | shopfreddy.com
0:20.789 5 24 DUGANTHEMOST
0:21.234 5 13 Brady White | Boots House
0:21.625 2 13 Brady White | Boots House
0:22.132 2 24 DUGANTHEMOST
0:22.195 12 13 Brady White | Boots House
0:22.546 11 13 Brady White | Boots House
0:23.554 11 16 brady olson
0:23.625 8 154 Jaymison Cheney | Precision Motorsports X Extreme
0:23.843 6 114 Will Clark | Boot's House
0:26.335 12 114 Will Clark | Boot's House
0:26.585 9 16 brady olson
0:27.156 14 114 Will Clark | Boot's House
0:30.007 13 88 Cole Betts | Netjets
0:30.335 5 154 Jaymison Cheney | Precision Motorsports X Extreme
0:38.437 7 16 brady olson
0:45.234 9 154 Jaymison Cheney | Precision Motorsports X Extreme
0:45.250 6 285 Chucky Nigrin | Boots House

Individual Worst Laps

TimeLapNumberName
0:20.117 6 217 Tyler Scheels | NetJets.com
0:20.640 12 66 Wyatt Grant | shopfreddy.com
0:22.132 2 24 DUGANTHEMOST
0:22.546 11 13 Brady White | Boots House
0:27.156 14 114 Will Clark | Boot's House
0:30.007 13 88 Cole Betts | Netjets
0:38.437 7 16 brady olson
0:45.234 9 154 Jaymison Cheney | Precision Motorsports X Extreme
0:45.250 6 285 Chucky Nigrin | Boots House

Consistency

Std. Dev.NumberName
1.923 217 Tyler Scheels | NetJets.com
2.638 66 Wyatt Grant | shopfreddy.com
2.764 24 DUGANTHEMOST
3.462 13 Brady White | Boots House
4.674 88 Cole Betts | Netjets
5.087 114 Will Clark | Boot's House
7.793 16 brady olson
8.909 285 Chucky Nigrin | Boots House
9.996 154 Jaymison Cheney | Precision Motorsports X Extreme

Play by Play

Brady White | Boots House takes the holeshot followed by brady olson, Wyatt Grant | shopfreddy.com, Will Clark | Boot's House, Tyler Scheels | NetJets.com, Cole Betts | Netjets , Jaymison Cheney | Precision Motorsports X Extreme, Chucky Nigrin | Boots House and DUGANTHEMOST

0:03.023 - 0:04.734: Wyatt Grant | shopfreddy.com passed brady olson for 2nd
0:03.656 - 0:05.343: Cole Betts | Netjets passed Tyler Scheels | NetJets.com and Will Clark | Boot's House for 4th
0:05.359 - 0:07.273: Will Clark | Boot's House passed Cole Betts | Netjets for 3rd
0:04.734 - 0:10.296: Wyatt Grant | shopfreddy.com went off the track
0:12.640 - 0:15.578: Cole Betts | Netjets passed Brady White | Boots House, Will Clark | Boot's House and brady olson for the lead
0:12.195 - 0:15.843: Will Clark | Boot's House passed Brady White | Boots House and brady olson for 2nd
0:11.203 - 0:16.296: brady olson passed Brady White | Boots House for 3rd
0:13.585 - 0:16.640: Wyatt Grant | shopfreddy.com passed Brady White | Boots House for 4th
0:14.984 - 0:16.851: Tyler Scheels | NetJets.com passed Brady White | Boots House for 5th
0:15.273 - 0:17.296: Jaymison Cheney | Precision Motorsports X Extreme passed Brady White | Boots House for 6th
0:00.000 - 0:17.468: Cole Betts | Netjets finished lap 1 ( 0:17.468)
0:00.000 - 0:17.851: Will Clark | Boot's House finished lap 1 ( 0:17.851)
0:00.000 - 0:18.468: brady olson finished lap 1 ( 0:18.468)
0:00.000 - 0:18.695: Wyatt Grant | shopfreddy.com finished lap 1 ( 0:18.695)
0:00.000 - 0:19.132: Tyler Scheels | NetJets.com finished lap 1 ( 0:19.132)
0:00.000 - 0:19.578: Jaymison Cheney | Precision Motorsports X Extreme finished lap 1 ( 0:19.578)
0:00.000 - 0:21.531: Brady White | Boots House finished lap 1 ( 0:21.531)
0:00.000 - 0:24.570: Chucky Nigrin | Boots House finished lap 1 ( 0:24.570)
0:24.476 - 0:26.140: Wyatt Grant | shopfreddy.com passed brady olson for 3rd
0:00.000 - 0:28.132: DUGANTHEMOST finished lap 1 ( 0:28.132)
0:27.539 - 0:29.117: brady olson passed Wyatt Grant | shopfreddy.com for 3rd
0:17.468 - 0:29.953: Cole Betts | Netjets finished lap 2 ( 0:12.484)
0:17.851 - 0:31.179: Will Clark | Boot's House finished lap 2 ( 0:13.328)
0:18.695 - 0:31.390: Wyatt Grant | shopfreddy.com finished lap 2 ( 0:12.695)
0:29.468 - 0:31.390: Wyatt Grant | shopfreddy.com passed brady olson for 3rd
0:18.468 - 0:31.437: brady olson finished lap 2 ( 0:12.968)
0:19.132 - 0:32.164: Tyler Scheels | NetJets.com finished lap 2 ( 0:13.031)
0:30.703 - 0:32.656: Chucky Nigrin | Boots House passed Brady White | Boots House for 7th
0:19.578 - 0:32.734: Jaymison Cheney | Precision Motorsports X Extreme finished lap 2 ( 0:13.156)
0:32.453 - 0:34.031: brady olson passed Wyatt Grant | shopfreddy.com and Will Clark | Boot's House for 2nd
0:33.296 - 0:34.929: Tyler Scheels | NetJets.com passed Wyatt Grant | shopfreddy.com and Will Clark | Boot's House for 3rd
0:33.804 - 0:35.218: Jaymison Cheney | Precision Motorsports X Extreme passed Wyatt Grant | shopfreddy.com and Will Clark | Boot's House for 4th
0:34.312 - 0:36.226: DUGANTHEMOST passed Brady White | Boots House for 8th
0:24.570 - 0:37.562: Chucky Nigrin | Boots House finished lap 2 ( 0:12.992)
0:38.156 - 0:40.109: Tyler Scheels | NetJets.com passed brady olson for 2nd
0:39.132 - 0:41.062: Jaymison Cheney | Precision Motorsports X Extreme passed brady olson for 3rd
0:38.828 - 0:41.132: Brady White | Boots House passed DUGANTHEMOST for 8th
0:29.953 - 0:42.148: Cole Betts | Netjets finished lap 3 ( 0:12.195)
0:39.890 - 0:42.218: Will Clark | Boot's House passed brady olson for 4th
0:21.531 - 0:43.156: Brady White | Boots House finished lap 2 ( 0:21.625)
0:43.296 - 0:44.078: Wyatt Grant | shopfreddy.com passed brady olson for 5th
0:32.164 - 0:44.960: Tyler Scheels | NetJets.com finished lap 3 ( 0:12.796)
0:32.734 - 0:46.109: Jaymison Cheney | Precision Motorsports X Extreme finished lap 3 ( 0:13.375)
0:31.179 - 0:46.937: Will Clark | Boot's House finished lap 3 ( 0:15.757)
0:31.390 - 0:48.554: Wyatt Grant | shopfreddy.com finished lap 3 ( 0:17.164)
0:31.437 - 0:48.882: brady olson finished lap 3 ( 0:17.445)
0:28.132 - 0:50.265: DUGANTHEMOST finished lap 2 ( 0:22.132)
0:37.562 - 0:50.296: Chucky Nigrin | Boots House finished lap 3 ( 0:12.734)
0:42.148 - 0:55.210: Cole Betts | Netjets finished lap 4 ( 0:13.062)
0:43.156 - 0:55.789: Brady White | Boots House finished lap 3 ( 0:12.632)
0:54.867 - 0:56.554: brady olson passed Wyatt Grant | shopfreddy.com and Will Clark | Boot's House for 4th
0:54.351 - 0:56.679: Wyatt Grant | shopfreddy.com passed Will Clark | Boot's House for 5th
0:44.960 - 0:57.757: Tyler Scheels | NetJets.com finished lap 4 ( 0:12.796)
0:56.679 - 0:58.046: Wyatt Grant | shopfreddy.com passed brady olson for 4th
0:57.070 - 0:58.460: Will Clark | Boot's House passed brady olson for 5th
0:58.289 - 0:59.312: Chucky Nigrin | Boots House passed brady olson for 6th
0:46.109 - 0:59.734: Jaymison Cheney | Precision Motorsports X Extreme finished lap 4 ( 0:13.625)
0:48.554 - 1:01.554: Wyatt Grant | shopfreddy.com finished lap 4 ( 0:13.000)
0:46.937 - 1:02.109: Will Clark | Boot's House finished lap 4 ( 0:15.171)
1:01.554 - 1:02.609: Wyatt Grant | shopfreddy.com passed Jaymison Cheney | Precision Motorsports X Extreme for 3rd
1:02.109 - 1:03.210: Will Clark | Boot's House passed Jaymison Cheney | Precision Motorsports X Extreme for 4th
0:50.296 - 1:03.367: Chucky Nigrin | Boots House finished lap 4 ( 0:13.070)
0:50.265 - 1:06.265: DUGANTHEMOST finished lap 3 ( 0:16.000)
1:04.500 - 1:06.281: Chucky Nigrin | Boots House passed Jaymison Cheney | Precision Motorsports X Extreme for 5th
0:55.210 - 1:07.664: Cole Betts | Netjets finished lap 5 ( 0:12.453)
1:06.734 - 1:08.101: Jaymison Cheney | Precision Motorsports X Extreme passed Chucky Nigrin | Boots House for 5th
0:48.882 - 1:08.359: brady olson finished lap 4 ( 0:19.476)
1:08.125 - 1:10.062: Chucky Nigrin | Boots House passed Jaymison Cheney | Precision Motorsports X Extreme for 5th
0:57.757 - 1:10.820: Tyler Scheels | NetJets.com finished lap 5 ( 0:13.062)
0:55.789 - 1:13.703: Brady White | Boots House finished lap 4 ( 0:17.914)
1:01.554 - 1:13.937: Wyatt Grant | shopfreddy.com finished lap 5 ( 0:12.382)
1:02.109 - 1:15.031: Will Clark | Boot's House finished lap 5 ( 0:12.921)
1:14.250 - 1:16.015: brady olson passed Jaymison Cheney | Precision Motorsports X Extreme for 6th
1:03.367 - 1:16.898: Chucky Nigrin | Boots House finished lap 5 ( 0:13.531)
1:06.265 - 1:19.601: DUGANTHEMOST finished lap 4 ( 0:13.335)
1:18.031 - 1:19.953: Wyatt Grant | shopfreddy.com passed Tyler Scheels | NetJets.com for 2nd
1:07.664 - 1:20.031: Cole Betts | Netjets finished lap 6 ( 0:12.367)
1:08.359 - 1:20.968: brady olson finished lap 5 ( 0:12.609)
1:21.132 - 1:23.156: Chucky Nigrin | Boots House passed Tyler Scheels | NetJets.com and Will Clark | Boot's House for 3rd
1:13.937 - 1:26.484: Wyatt Grant | shopfreddy.com finished lap 6 ( 0:12.546)
1:24.859 - 1:26.742: brady olson passed Will Clark | Boot's House for 5th
0:59.734 - 1:30.070: Jaymison Cheney | Precision Motorsports X Extreme finished lap 5 ( 0:30.335)
1:10.820 - 1:30.937: Tyler Scheels | NetJets.com finished lap 6 ( 0:20.117)
1:28.937 - 1:30.937: Tyler Scheels | NetJets.com passed Chucky Nigrin | Boots House for 3rd
1:20.968 - 1:33.375: brady olson finished lap 6 ( 0:12.406)
1:31.335 - 1:33.375: brady olson passed Chucky Nigrin | Boots House for 4th
1:13.703 - 1:34.937: Brady White | Boots House finished lap 5 ( 0:21.234)
1:20.031 - 1:35.226: Cole Betts | Netjets finished lap 7 ( 0:15.195)
1:15.031 - 1:38.875: Will Clark | Boot's House finished lap 6 ( 0:23.843)
1:36.906 - 1:38.875: Will Clark | Boot's House passed Chucky Nigrin | Boots House for 5th
1:26.484 - 1:39.578: Wyatt Grant | shopfreddy.com finished lap 7 ( 0:13.093)
1:19.601 - 1:40.390: DUGANTHEMOST finished lap 5 ( 0:20.789)
1:40.062 - 1:41.539: Will Clark | Boot's House passed brady olson for 4th
1:30.070 - 1:43.562: Jaymison Cheney | Precision Motorsports X Extreme finished lap 6 ( 0:13.492)
1:41.453 - 1:43.562: Jaymison Cheney | Precision Motorsports X Extreme passed Chucky Nigrin | Boots House for 6th
1:30.937 - 1:43.828: Tyler Scheels | NetJets.com finished lap 7 ( 0:12.890)
1:35.226 - 1:48.507: Cole Betts | Netjets finished lap 8 ( 0:13.281)
1:39.578 - 1:52.867: Wyatt Grant | shopfreddy.com finished lap 8 ( 0:13.289)
1:34.937 - 1:52.906: Brady White | Boots House finished lap 6 ( 0:17.968)
1:50.960 - 1:52.906: Brady White | Boots House passed Chucky Nigrin | Boots House for 7th
1:40.390 - 1:54.914: DUGANTHEMOST finished lap 6 ( 0:14.523)
1:52.867 - 1:54.914: DUGANTHEMOST passed Chucky Nigrin | Boots House for 8th
1:38.875 - 1:56.023: Will Clark | Boot's House finished lap 7 ( 0:17.148)
1:44.718 - 1:56.585: Jaymison Cheney | Precision Motorsports X Extreme went off the track
1:43.828 - 1:57.500: Tyler Scheels | NetJets.com finished lap 8 ( 0:13.671)
1:16.898 - 2:02.148: Chucky Nigrin | Boots House finished lap 6 ( 0:45.250)
2:02.679 - 2:04.585: Brady White | Boots House passed Jaymison Cheney | Precision Motorsports X Extreme and brady olson for 5th
2:02.210 - 2:04.671: Wyatt Grant | shopfreddy.com passed Cole Betts | Netjets for the lead
2:02.453 - 2:04.804: Jaymison Cheney | Precision Motorsports X Extreme passed brady olson for 6th
1:52.867 - 2:06.531: Wyatt Grant | shopfreddy.com finished lap 9 ( 0:13.664)
2:04.531 - 2:06.648: DUGANTHEMOST passed brady olson for 7th
1:48.507 - 2:07.835: Cole Betts | Netjets finished lap 9 ( 0:19.328)
1:54.914 - 2:08.671: DUGANTHEMOST finished lap 7 ( 0:13.757)
2:06.648 - 2:08.671: DUGANTHEMOST passed Brady White | Boots House and Jaymison Cheney | Precision Motorsports X Extreme for 5th
1:56.023 - 2:09.187: Will Clark | Boot's House finished lap 8 ( 0:13.164)
1:43.562 - 2:09.554: Jaymison Cheney | Precision Motorsports X Extreme finished lap 7 ( 0:25.992)
2:04.804 - 2:09.554: Jaymison Cheney | Precision Motorsports X Extreme passed Brady White | Boots House for 6th
1:52.906 - 2:10.234: Brady White | Boots House finished lap 7 ( 0:17.328)
1:57.500 - 2:10.484: Tyler Scheels | NetJets.com finished lap 9 ( 0:12.984)
2:10.187 - 2:11.601: Cole Betts | Netjets passed Wyatt Grant | shopfreddy.com for the lead
1:33.375 - 2:11.812: brady olson finished lap 7 ( 0:38.437)
2:02.148 - 2:15.250: Chucky Nigrin | Boots House finished lap 7 ( 0:13.101)
2:13.343 - 2:15.429: Tyler Scheels | NetJets.com passed Wyatt Grant | shopfreddy.com for 2nd
2:14.382 - 2:16.250: Brady White | Boots House passed Jaymison Cheney | Precision Motorsports X Extreme for 6th
2:16.250 - 2:18.109: Brady White | Boots House passed DUGANTHEMOST for 5th
2:18.054 - 2:20.289: brady olson passed Jaymison Cheney | Precision Motorsports X Extreme for 7th
2:07.835 - 2:20.335: Cole Betts | Netjets finished lap 10 ( 0:12.500)
2:09.187 - 2:22.132: Will Clark | Boot's House finished lap 9 ( 0:12.945)
2:10.234 - 2:22.882: Brady White | Boots House finished lap 8 ( 0:12.648)
2:08.671 - 2:23.421: DUGANTHEMOST finished lap 8 ( 0:14.750)
2:21.359 - 2:23.429: Chucky Nigrin | Boots House passed Jaymison Cheney | Precision Motorsports X Extreme for 8th
2:10.484 - 2:24.664: Tyler Scheels | NetJets.com finished lap 10 ( 0:14.179)
2:11.812 - 2:25.187: brady olson finished lap 8 ( 0:13.375)
2:06.531 - 2:26.250: Wyatt Grant | shopfreddy.com finished lap 10 ( 0:19.718)
2:15.250 - 2:28.187: Chucky Nigrin | Boots House finished lap 8 ( 0:12.937)
2:29.234 - 2:30.750: Chucky Nigrin | Boots House passed brady olson for 7th
2:26.171 - 2:31.437: DUGANTHEMOST went off the track
2:20.335 - 2:32.867: Cole Betts | Netjets finished lap 11 ( 0:12.531)
2:09.554 - 2:33.179: Jaymison Cheney | Precision Motorsports X Extreme finished lap 8 ( 0:23.625)
2:22.132 - 2:35.000: Will Clark | Boot's House finished lap 10 ( 0:12.867)
2:22.882 - 2:37.437: Brady White | Boots House finished lap 9 ( 0:14.554)
2:24.664 - 2:37.773: Tyler Scheels | NetJets.com finished lap 11 ( 0:13.109)
2:26.250 - 2:38.632: Wyatt Grant | shopfreddy.com finished lap 11 ( 0:12.382)
2:23.421 - 2:38.937: DUGANTHEMOST finished lap 9 ( 0:15.515)
2:28.187 - 2:41.164: Chucky Nigrin | Boots House finished lap 9 ( 0:12.976)
2:32.867 - 2:45.328: Cole Betts | Netjets finished lap 12 ( 0:12.460)
2:47.460 - 2:49.101: Wyatt Grant | shopfreddy.com passed Tyler Scheels | NetJets.com for 2nd
2:25.187 - 2:51.773: brady olson finished lap 9 ( 0:26.585)
2:38.937 - 2:52.859: DUGANTHEMOST finished lap 10 ( 0:13.921)
2:50.835 - 2:52.859: DUGANTHEMOST passed Brady White | Boots House for 5th
2:35.000 - 2:53.234: Will Clark | Boot's House finished lap 11 ( 0:18.234)
2:37.773 - 2:53.882: Tyler Scheels | NetJets.com finished lap 12 ( 0:16.109)
2:51.835 - 2:53.882: Tyler Scheels | NetJets.com passed Wyatt Grant | shopfreddy.com for 2nd
2:41.164 - 2:54.835: Chucky Nigrin | Boots House finished lap 10 ( 0:13.671)
2:52.750 - 2:54.835: Chucky Nigrin | Boots House passed Brady White | Boots House for 6th
2:37.437 - 2:54.960: Brady White | Boots House finished lap 10 ( 0:17.523)
2:55.070 - 2:57.515: Tyler Scheels | NetJets.com passed Cole Betts | Netjets for the lead
2:56.320 - 2:57.796: Brady White | Boots House passed Chucky Nigrin | Boots House for 6th
2:38.632 - 2:59.273: Wyatt Grant | shopfreddy.com finished lap 12 ( 0:20.640)
3:00.585 - 3:02.171: Wyatt Grant | shopfreddy.com passed Cole Betts | Netjets for 2nd
2:52.859 - 3:06.960: DUGANTHEMOST finished lap 11 ( 0:14.101)
2:53.882 - 3:07.570: Tyler Scheels | NetJets.com finished lap 13 ( 0:13.687)
3:04.765 - 3:09.140: Chucky Nigrin | Boots House went off the track
3:09.140 - 3:11.046: Chucky Nigrin | Boots House passed Brady White | Boots House for 6th
2:51.773 - 3:11.617: brady olson finished lap 10 ( 0:19.843)
2:59.273 - 3:13.226: Wyatt Grant | shopfreddy.com finished lap 13 ( 0:13.953)
2:45.328 - 3:15.335: Cole Betts | Netjets finished lap 13 ( 0:30.007)
2:54.835 - 3:16.140: Chucky Nigrin | Boots House finished lap 11 ( 0:21.304)
2:54.960 - 3:17.507: Brady White | Boots House finished lap 11 ( 0:22.546)
2:33.179 - 3:18.414: Jaymison Cheney | Precision Motorsports X Extreme finished lap 9 ( 0:45.234)
2:53.234 - 3:19.570: Will Clark | Boot's House finished lap 12 ( 0:26.335)
3:06.960 - 3:20.234: DUGANTHEMOST finished lap 12 ( 0:13.273)
3:07.570 - 3:20.617: Tyler Scheels | NetJets.com finished lap 14 ( 0:13.046)
3:13.226 - 3:26.968: Wyatt Grant | shopfreddy.com finished lap 14 ( 0:13.742)
3:15.335 - 3:27.890: Cole Betts | Netjets finished lap 14 ( 0:12.554)
3:16.140 - 3:29.296: Chucky Nigrin | Boots House finished lap 12 ( 0:13.156)
3:18.414 - 3:31.828: Jaymison Cheney | Precision Motorsports X Extreme finished lap 10 ( 0:13.414)
3:19.570 - 3:32.750: Will Clark | Boot's House finished lap 13 ( 0:13.179)
3:20.617 - 3:33.546: Tyler Scheels | NetJets.com finished lap 15 ( 0:12.929)
3:20.234 - 3:34.796: DUGANTHEMOST finished lap 13 ( 0:14.562)
3:11.617 - 3:35.171: brady olson finished lap 11 ( 0:23.554)
3:36.164 - 3:38.453: Cole Betts | Netjets passed Wyatt Grant | shopfreddy.com for 2nd
3:17.507 - 3:39.703: Brady White | Boots House finished lap 12 ( 0:22.195)
3:27.890 - 3:40.359: Cole Betts | Netjets finished lap 15 ( 0:12.468)
3:26.968 - 3:42.945: Wyatt Grant | shopfreddy.com finished lap 15 ( 0:15.976)
3:29.296 - 3:45.140: Chucky Nigrin | Boots House finished lap 13 ( 0:15.843)
3:31.828 - 3:50.570: Jaymison Cheney | Precision Motorsports X Extreme finished lap 11 ( 0:18.742)
3:32.750 - 3:59.906: Will Clark | Boot's House finished lap 14 ( 0:27.156)