MX Simulator
TrackSorketorp Enduro 2 [Dry]
Format 2 laps
Date2/27/2021, 3:05:50 AM (1475 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1419Kyle Paleologos | Sim Homies 250sxf(2018)2 23:59.7502 11:04.32038696
2317Christopher McPherson 250sxf(2018)2 24:03.8352 10:19.43731857
3285Chuckie Nigrin | Sim Homies 250sxf(2018)2 25:02.8282 11:25.24232021
4176Joey Naia | Privateer 250sxf(2018)2 25:35.4602 11:50.13237385
5702Matthew Ralphs| Sim Homies 250sxf(2018)1 15:49.2810 0:00.00038627

Lap Chart

  L1 L2
P1 419 317
P2 285 419
P3 317 285
P4 176 176
P5 702

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
10:19.437 2 317 Christopher McPherson
11:04.320 2 419 Kyle Paleologos | Sim Homies
11:25.242 2 285 Chuckie Nigrin | Sim Homies
11:50.132 2 176 Joey Naia | Privateer

Individual Worst Laps

TimeLapNumberName
10:19.437 2 317 Christopher McPherson
11:04.320 2 419 Kyle Paleologos | Sim Homies
11:25.242 2 285 Chuckie Nigrin | Sim Homies
11:50.132 2 176 Joey Naia | Privateer

Consistency

Std. Dev.NumberName
- 317 Christopher McPherson
- 285 Chuckie Nigrin | Sim Homies
- 702 Matthew Ralphs| Sim Homies
- 176 Joey Naia | Privateer
- 419 Kyle Paleologos | Sim Homies

Play by Play

Matthew Ralphs| Sim Homies takes the holeshot followed by Joey Naia | Privateer, Chuckie Nigrin | Sim Homies and Christopher McPherson

0:25.492 - 0:29.625: Christopher McPherson passed Chuckie Nigrin | Sim Homies for 3rd
0:29.625 - 0:34.718: Christopher McPherson passed Matthew Ralphs| Sim Homies and Joey Naia | Privateer for the lead
0:35.328 - 0:42.570: Matthew Ralphs| Sim Homies passed Christopher McPherson for the lead
0:37.125 - 0:45.171: Joey Naia | Privateer passed Christopher McPherson for 2nd
0:45.773 - 1:14.492: Christopher McPherson passed Matthew Ralphs| Sim Homies and Joey Naia | Privateer for the lead
0:48.343 - 1:25.445: Chuckie Nigrin | Sim Homies passed Joey Naia | Privateer for 3rd
1:25.445 - 1:29.421: Chuckie Nigrin | Sim Homies passed Matthew Ralphs| Sim Homies for 2nd
1:26.242 - 1:31.484: Joey Naia | Privateer passed Matthew Ralphs| Sim Homies for 3rd
1:34.343 - 1:38.906: Matthew Ralphs| Sim Homies passed Joey Naia | Privateer for 3rd
1:39.796 - 1:43.281: Joey Naia | Privateer passed Matthew Ralphs| Sim Homies for 3rd
1:43.617 - 1:47.257: Matthew Ralphs| Sim Homies passed Chuckie Nigrin | Sim Homies and Joey Naia | Privateer for 2nd
1:45.781 - 1:51.726: Kyle Paleologos | Sim Homies passed Chuckie Nigrin | Sim Homies and Joey Naia | Privateer for 3rd
1:51.789 - 1:58.945: Chuckie Nigrin | Sim Homies passed Kyle Paleologos | Sim Homies for 3rd
1:52.953 - 2:01.609: Joey Naia | Privateer passed Kyle Paleologos | Sim Homies for 4th
2:40.726 - 2:48.695: Chuckie Nigrin | Sim Homies passed Matthew Ralphs| Sim Homies for 2nd
2:52.320 - 2:57.765: Joey Naia | Privateer passed Matthew Ralphs| Sim Homies for 3rd
2:58.000 - 3:12.007: Matthew Ralphs| Sim Homies passed Joey Naia | Privateer for 3rd
3:13.007 - 3:22.281: Joey Naia | Privateer passed Matthew Ralphs| Sim Homies for 3rd
3:48.890 - 4:14.859: Joey Naia | Privateer passed Chuckie Nigrin | Sim Homies for 2nd
3:53.125 - 4:17.937: Matthew Ralphs| Sim Homies passed Chuckie Nigrin | Sim Homies for 3rd
3:57.007 - 4:19.609: Kyle Paleologos | Sim Homies passed Chuckie Nigrin | Sim Homies for 4th
4:19.609 - 4:35.203: Kyle Paleologos | Sim Homies passed Matthew Ralphs| Sim Homies for 3rd
4:57.328 - 5:01.335: Kyle Paleologos | Sim Homies passed Joey Naia | Privateer for 2nd
4:54.835 - 5:04.257: Chuckie Nigrin | Sim Homies passed Matthew Ralphs| Sim Homies for 4th
5:38.796 - 5:51.015: Kyle Paleologos | Sim Homies passed Christopher McPherson for the lead
5:54.789 - 6:06.703: Joey Naia | Privateer passed Christopher McPherson for 2nd
6:06.570 - 6:17.500: Chuckie Nigrin | Sim Homies passed Christopher McPherson for 3rd
9:11.117 - 9:44.148: Christopher McPherson passed Chuckie Nigrin | Sim Homies for 3rd
10:19.851 - 10:52.320: Chuckie Nigrin | Sim Homies passed Christopher McPherson for 3rd
0:00.000 - 12:55.429: Kyle Paleologos | Sim Homies finished lap 1 ( 12:55.429)
13:05.210 - 13:11.992: Chuckie Nigrin | Sim Homies went off the track
13:11.992 - 13:16.078: Chuckie Nigrin | Sim Homies passed Joey Naia | Privateer for 2nd
13:16.359 - 13:21.312: Christopher McPherson went off the track
0:00.000 - 13:28.867: Chuckie Nigrin | Sim Homies finished lap 1 ( 13:28.867)
13:27.656 - 13:31.117: Christopher McPherson passed Joey Naia | Privateer for 3rd
0:00.000 - 13:33.851: Christopher McPherson finished lap 1 ( 13:33.851)
0:00.000 - 13:45.328: Joey Naia | Privateer finished lap 1 ( 13:45.328)
0:00.000 - 15:49.281: Matthew Ralphs| Sim Homies finished lap 1 ( 15:49.281)
16:48.437 - 16:57.523: Christopher McPherson passed Chuckie Nigrin | Sim Homies for 2nd
23:19.781 - 23:35.843: Christopher McPherson passed Kyle Paleologos | Sim Homies for the lead
13:33.851 - 23:53.289: Christopher McPherson finished lap 2 ( 10:19.437)
12:55.429 - 23:59.750: Kyle Paleologos | Sim Homies finished lap 2 ( 11:04.320)
13:28.867 - 24:54.109: Chuckie Nigrin | Sim Homies finished lap 2 ( 11:25.242)
13:45.328 - 25:35.460: Joey Naia | Privateer finished lap 2 ( 11:50.132)