Moto.flowtechmxs.com:19884 - 2021 Arlington CM
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.617 | fc450(2018) | 163 | 10570 | rudy legeay/mxpyro |
2 | 0:56.093 | 250sxf(2018) | 264 | 39312 | John Matthews | C&C |
3 | 0:57.421 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | C&C |
4 | 1:03.585 | 250sxf(2018) | 725 | 26824 | Calum Garrett | C&C |
5 | 1:04.898 | 250sxf(2018) | 176 | 37385 | Joey Naia | C&C |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:56.093 | 250sxf(2018) | 264 | 39312 | John Matthews | C&C |
2 | 0:57.421 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | C&C |
3 | 1:03.585 | 250sxf(2018) | 725 | 26824 | Calum Garrett | C&C |
4 | 1:04.898 | 250sxf(2018) | 176 | 37385 | Joey Naia | C&C |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:54.617 | fc450(2018) | 163 | 10570 | rudy legeay/mxpyro |