Moto.flowtechmxs.com:19884 - 2021 Japan SX Series - Round 2 - Twin Ring Motegi
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.539 | fc450(2018) | 6 | 57485 | Anonymous |
| 2 | 1:22.843 | fc450(2018) | 351 | 13468 | jack rogers | fentanyl |
| 3 | 1:24.765 | fc450(2017) | 164 | 379 | Hunter Deisher | Providence |
| 4 | 1:24.992 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Providence |
| 5 | 1:25.109 | 250sxf(2018) | 15 | 32155 | Mav Snid | Providence |
| 6 | 1:25.656 | 250sxf(2018) | 5 | 14539 | Tyler Lang | JIBR.CO x Takatoji |
| 7 | 1:27.796 | 250sxf(2018) | 149 | 22903 | Dominic Paolini |
| 8 | 1:45.554 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.992 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Providence |
| 2 | 1:25.109 | 250sxf(2018) | 15 | 32155 | Mav Snid | Providence |
| 3 | 1:25.656 | 250sxf(2018) | 5 | 14539 | Tyler Lang | JIBR.CO x Takatoji |
| 4 | 1:27.796 | 250sxf(2018) | 149 | 22903 | Dominic Paolini |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.539 | fc450(2018) | 6 | 57485 | Anonymous |
| 2 | 1:22.843 | fc450(2018) | 351 | 13468 | jack rogers | fentanyl |
| 3 | 1:24.765 | fc450(2017) | 164 | 379 | Hunter Deisher | Providence |
| 4 | 1:45.554 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |