Moto.flowtechmxs.com:19884 - 2025 Boot's House Supercross : Calgary
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.679 | crf450(2018) | 922 | 23100 | Eli Block | Boots House |
| 2 | 1:20.781 | fc450(2018) | 119 | 25002 | Nash Cooke | Carlos Cru |
| 3 | 1:20.960 | 250sxf(2018) | 94 | 22612 | Brandon Nigrin | Boot's House |
| 4 | 1:22.328 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boots House |
| 5 | 1:23.710 | 250sxf(2018) | 131 | 38572 | Tanner More | Geese |
| 6 | 1:24.398 | 250sxf(2018) | 11 | 53896 | Tyler Klipfel l Geese |
| 7 | 1:27.148 | 250sxf(2018) | 162 | 32476 | Collin Clark | Boots House |
| 8 | 1:28.023 | 250sxf(2018) | 33 | 44269 | Mavrik Willhoite | Geese |
| 9 | 2:10.015 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:20.960 | 250sxf(2018) | 94 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 1:22.328 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boots House |
| 3 | 1:23.710 | 250sxf(2018) | 131 | 38572 | Tanner More | Geese |
| 4 | 1:24.398 | 250sxf(2018) | 11 | 53896 | Tyler Klipfel l Geese |
| 5 | 1:27.148 | 250sxf(2018) | 162 | 32476 | Collin Clark | Boots House |
| 6 | 1:28.023 | 250sxf(2018) | 33 | 44269 | Mavrik Willhoite | Geese |
| 7 | 2:10.015 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.679 | crf450(2018) | 922 | 23100 | Eli Block | Boots House |
| 2 | 1:20.781 | fc450(2018) | 119 | 25002 | Nash Cooke | Carlos Cru |