Moto.flowtechmxs.com:19884 - ZION 2025 JS7 Compound MX
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.359 | rm125 | 312 | 14823 | Matteo Ciani |
| 2 | 2:35.015 | rm125 | 141 | 54089 | Caden |
| 3 | 2:44.671 | rm125 | 433 | 34845 | Kettle |
| 4 | 2:45.968 | rm125 | 64 | 54366 | hudson54 | motosource |
| 5 | 2:47.296 | rm125 | 237 | 34151 | Pinhead Larry|PHL Racing |
| 6 | 2:56.882 | rm125 | 260 | 54384 | Trey Padilla |
| 7 | 3:04.117 | rm125 | 272 | 44596 | Henrik van de Ketterij |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:27.828 | 250sxf(2018) | 312 | 14823 | Matteo Ciani |
| 2 | 2:29.109 | 250sxf(2018) | 5 | 48674 | Vegchel | RAIKO SUPPORT |
| 3 | 2:29.289 | 250sxf(2018) | 47212 | wyatt hoffman | fwc | |
| 4 | 2:30.734 | 250sxf(2018) | 237 | 34151 | Pinhead Larry|PHL Racing |
| 5 | 2:32.031 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Geese |
| 6 | 2:33.812 | 250sxf(2018) | 162 | 32476 | Collin Clark | Boots House |
| 7 | 2:34.687 | 250sxf(2018) | 429 | 59665 | Matz Mellegers |
| 8 | 2:35.109 | 250sxf(2018) | 823 | 41246 | Drippy |
| 9 | 2:36.343 | 250sxf(2018) | 113 | 24795 | Caleb Lane [PBR RACING] |
| 10 | 2:36.656 | 250sxf(2018) | 479 | 44624 | CDAY|Fire Power |
| 11 | 2:37.164 | 250sxf(2018) | 504 | 22090 | Ezra Tate | FZF |
| 12 | 2:40.835 | 250sxf(2018) | 62 | 55257 | og mudbone |
| 13 | 2:41.179 | 250sxf(2018) | 69 | 56188 | DIDDY DIDNT DO IT |
| 14 | 2:43.351 | 250sxf(2018) | 626 | 57697 | Landon Roberts#626 |
| 15 | 2:43.429 | 250sxf(2018) | 108 | 47109 | Antoine|JM Factory Team |
| 16 | 2:43.648 | 250sxf(2018) | 834 | 52975 | SENTY834 |
| 17 | 2:43.882 | 250sxf(2018) | 135 | 33645 | Baptiste De Freitas / LCA |
| 18 | 2:44.429 | 250sxf(2018) | 281 | 36681 | DerrickAnderson | Liv Mas |
| 19 | 2:44.632 | 250sxf(2018) | 986 | 47521 | dingleberry |
| 20 | 2:45.890 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Privateer |
| 21 | 2:46.296 | 250sxf(2018) | 433 | 34845 | Kettle |
| 22 | 2:47.437 | 250sxf(2018) | 533 | 51996 | johan roger |
| 23 | 2:47.492 | 250sxf(2018) | 149 | 49303 | Nicholas Beckstead | Priv |
| 24 | 2:47.765 | 250sxf(2018) | 430 | 39745 | water |
| 25 | 2:48.320 | 250sxf(2018) | 617 | 59960 | Jayce Blueberry |
| 26 | 2:48.523 | 250sxf(2018) | 82 | 36638 | Tom Zalisz |
| 27 | 2:49.859 | 250sxf(2018) | 198 | 48463 | Paul Brunet |
| 28 | 2:51.531 | 250sxf(2018) | 775 | 59229 | raud |
| 29 | 2:52.460 | 250sxf(2018) | 51 | 22612 | Brandon Nigrin | Boot's House |
| 30 | 2:55.640 | 250sxf(2018) | 509 | 39284 | johnny law |
| 31 | 3:00.281 | 250sxf(2018) | 111 | 39289 | kukanuta |
| 32 | 3:07.664 | rmz250(2008) | 249 | 44943 | Winning |
| 33 | 3:15.148 | 250sxf(2018) | 291 | 52397 | bzfilms |
| 34 | 3:16.257 | 250sxf(2018) | 19 | 57057 | vigo |
| 35 | 3:25.945 | 250sxf(2018) | 32 | 55606 | Sem taspinar | TSCZ |
| 36 | 3:44.023 | 250sxf(2018) | 110 | 38233 | Richard Paat |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:28.085 | rm250(2008) | 141 | 54089 | Caden |
| 2 | 2:30.109 | rm250(2008) | 68 | 11057 | Anton Stenberg |
| 3 | 2:30.523 | rm250(2008) | 260 | 33936 | Damion Lawyer | Geese |
| 4 | 2:33.164 | rm250(2008) | 237 | 34151 | Pinhead Larry|PHL Racing |
| 5 | 2:34.031 | rm250(2008) | 910 | 39473 | sansonnet jeremy |
| 6 | 2:36.398 | cr250(2007) | 249 | 44943 | Winning |
| 7 | 2:54.648 | rm250(2008) | 751 | 36982 | HANKSILVIS751 | BuschLightRacing |
| 8 | 2:55.351 | rm250(2008) | 881 | 57379 | izaak shawgo |@BuschLightRacing |