Moto.flowtechmxs.com:19884 - 2022 Supercross Rd 05 - Glendale
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.828 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
2 | 1:12.664 | 250sxf(2018) | 352 | 40848 | Bronson McClure | Covenant |
3 | 1:13.484 | 250sxf(2018) | 284 | 39610 | Brenden Kelly |
4 | 1:13.898 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boot's House |
5 | 1:13.929 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
6 | 1:15.257 | 250sxf(2018) | 317 | 31857 | Christopher McPherson Jr | Boot's House |
7 | 1:15.718 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
8 | 1:27.695 | 250sxf(2018) | 15 | 34042 | Jaron Nugent | factory goons |
9 | 1:38.929 | fc450(2018) | 627 | 6451 | Relish |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.664 | 250sxf(2018) | 352 | 40848 | Bronson McClure | Covenant |
2 | 1:13.484 | 250sxf(2018) | 284 | 39610 | Brenden Kelly |
3 | 1:13.898 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boot's House |
4 | 1:13.929 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
5 | 1:15.257 | 250sxf(2018) | 317 | 31857 | Christopher McPherson Jr | Boot's House |
6 | 1:15.718 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
7 | 1:27.695 | 250sxf(2018) | 15 | 34042 | Jaron Nugent | factory goons |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:10.828 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
2 | 1:38.929 | fc450(2018) | 627 | 6451 | Relish |