Moto.flowtechmxs.com:19884 - 2022 Supercross Rd 06 - Anaheim 3
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.156 | 250sxf(2018) | 352 | 40848 | Bronson McClure | Covenant |
2 | 1:07.359 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
3 | 1:08.195 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
4 | 1:09.007 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boot's House |
5 | 1:23.429 | 250sxf(2018) | 15 | 34042 | Jaron Nugent | factory goons |
6 | 1:27.148 | 250sxf(2018) | 317 | 31857 | Christopher McPherson Jr | Boot's House |
7 | 1:27.265 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
8 | 2:09.734 | fc450(2018) | 627 | 6451 | Relish |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:06.156 | 250sxf(2018) | 352 | 40848 | Bronson McClure | Covenant |
2 | 1:08.195 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
3 | 1:09.007 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boot's House |
4 | 1:23.429 | 250sxf(2018) | 15 | 34042 | Jaron Nugent | factory goons |
5 | 1:27.148 | 250sxf(2018) | 317 | 31857 | Christopher McPherson Jr | Boot's House |
6 | 1:27.265 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.359 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
2 | 2:09.734 | fc450(2018) | 627 | 6451 | Relish |