Moto.flowtechmxs.com:19884 - 2022 Supercross Rd 07 - Minneapolis
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.593 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
2 | 0:52.632 | 250sxf(2018) | 352 | 40848 | Bronson McClure | Covenant |
3 | 0:54.398 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boot's House |
4 | 0:55.085 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
5 | 0:58.773 | 250sxf(2018) | 504 | 25253 | Wesley Carbaugh | OTB |
6 | 0:59.437 | fc450(2018) | 101 | 32803 | ElisFried |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.632 | 250sxf(2018) | 352 | 40848 | Bronson McClure | Covenant |
2 | 0:54.398 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boot's House |
3 | 0:55.085 | 250sxf(2018) | 93 | 40404 | jeremiah newton|factory goons |
4 | 0:58.773 | 250sxf(2018) | 504 | 25253 | Wesley Carbaugh | OTB |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.593 | fc450(2018) | 21 | 10410 | Chase Blakely | BPC |
2 | 0:59.437 | fc450(2018) | 101 | 32803 | ElisFried |