MotoFails.flowtechmxs.com:19961 - 2015 FAMmx Fall Cup - Round 4 - Echopark Fairgrounds
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:41.812 | crf450(2018) | 333 | 31947 | jeffrey bruns | Ayetom.com |
| 2 | 1:51.890 | 250sxf(2018) | 262 | 26306 | Pablo Goncalves | MSK |
| 3 | 2:06.328 | 250sxf(2018) | 16 | 28259 | Sofia Cameron | looking for one team |
| 4 | 2:38.796 | 250sxf(2018) | 84 | 40316 | Diogenes Orso |
| 5 | 3:10.382 | 250sxf(2018) | 198 | 31991 | Arthur Castilhos|S!CK Motorsport |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.890 | 250sxf(2018) | 262 | 26306 | Pablo Goncalves | MSK |
| 2 | 2:06.328 | 250sxf(2018) | 16 | 28259 | Sofia Cameron | looking for one team |
| 3 | 2:38.796 | 250sxf(2018) | 84 | 40316 | Diogenes Orso |
| 4 | 3:10.382 | 250sxf(2018) | 198 | 31991 | Arthur Castilhos|S!CK Motorsport |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:41.812 | crf450(2018) | 333 | 31947 | jeffrey bruns | Ayetom.com |