MrMonkie.flowtechmxs.com:19943 - 2023 Supercross Rd 09 - Indianapolis
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.218 | 250sxf(2018) | 34 | 25528 | Joe Motocross |
| 2 | 1:15.054 | 250sxf(2018) | 212 | 41282 | JG212 The Slow Goat/BC designs |
| 3 | 1:17.328 | 450sxf(2018) | 44 | 24876 | Jackie Moon | MotoMart |
| 4 | 1:18.039 | 250sxf(2018) | 94 | 40802 | dasdas I PMXR |
| 5 | 1:52.953 | 250sxf(2018) | 11 | 58402 | Rush | MotoMart |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.218 | 250sxf(2018) | 34 | 25528 | Joe Motocross |
| 2 | 1:15.054 | 250sxf(2018) | 212 | 41282 | JG212 The Slow Goat/BC designs |
| 3 | 1:18.039 | 250sxf(2018) | 94 | 40802 | dasdas I PMXR |
| 4 | 1:30.195 | 250sxf(2018) | 44 | 24876 | Jackie Moon | MotoMart |
| 5 | 1:52.953 | 250sxf(2018) | 11 | 58402 | Rush | MotoMart |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.328 | 450sxf(2018) | 44 | 24876 | Jackie Moon | MotoMart |