MxSimRacing2.mxsim.fr:19814 - ZION 2024 Frosty Race MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:36.070 | fc450(2017) | 12 | 38127 | the real coach rbt |
| 2 | 2:43.656 | fc450(2017) | 117 | 51649 | NOT.SLO |
| 3 | 2:55.304 | 250sxf(2018) | 194 | 55278 | Kooper Loubsky |
| 4 | 2:58.554 | fc450(2018) | 215 | 36588 | Arthur Serre | 215 |
| 5 | 2:59.000 | 250sxf(2018) | 261 | 59984 | Harrison Bates |
| 6 | 3:07.046 | 250sxf(2017) | 215 | 38572 | Tanner More \ TM_FILMSS |
| 7 | 3:27.484 | fc450(2018) | 259 | 30066 | Dumont Colin|259 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:55.304 | 250sxf(2018) | 194 | 55278 | Kooper Loubsky |
| 2 | 2:59.000 | 250sxf(2018) | 261 | 59984 | Harrison Bates |
| 3 | 3:07.046 | 250sxf(2017) | 215 | 38572 | Tanner More \ TM_FILMSS |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:36.070 | fc450(2017) | 12 | 38127 | the real coach rbt |
| 2 | 2:43.656 | fc450(2017) | 117 | 51649 | NOT.SLO |
| 3 | 2:58.554 | fc450(2018) | 215 | 36588 | Arthur Serre | 215 |
| 4 | 3:27.484 | fc450(2018) | 259 | 30066 | Dumont Colin|259 |