Mxsimworld.flowtechmxs.com:19876 - 2019 FAMmx Fall Cup - Round 1 - Lake Story Fairgrounds
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.234 | fc450(2018) | 138 | 19747 | JZ | Media Co. |
| 2 | 1:14.335 | fc450(2017) | 40 | 50532 | SXOB Champ |
| 3 | 1:15.781 | 250sxf(2018) | 44 | 31547 | Seth Shirley | JIBR.CO |
| 4 | 1:15.843 | fc450(2018) | 1 | 22612 | Brandon Nigrin | Boot's House |
| 5 | 1:17.554 | fc450(2018) | 4 | 23100 | Eli Block | Boots House |
| 6 | 1:19.062 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Takatoji |
| 7 | 1:19.234 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 8 | 1:19.289 | rm125 | 1 | 22937 | Joseph Pilsner | Ew |
| 9 | 1:20.085 | 250sxf(2018) | 435 | 49805 | 3xsx2BootsHouseSXOTChamp |
| 10 | 1:23.054 | rm125 | 4 | 51484 | chance setser | certifieddecals.com |
| 11 | 1:25.914 | rm125 | 2 | 54647 | Tige Freeburn | FNR |
| 12 | 1:27.281 | 250sxf(2018) | 1 | 44624 | CDAY|Geico Triumph |
| 13 | 1:27.812 | 250sxf(2018) | 4 | 35998 | Aiden Freeland | Boot's House |
| 14 | 1:30.460 | rm125 | 53 | 21878 | Levi De Keyrel |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.289 | rm125 | 1 | 22937 | Joseph Pilsner | Ew |
| 2 | 1:23.054 | rm125 | 4 | 51484 | chance setser | certifieddecals.com |
| 3 | 1:25.914 | rm125 | 2 | 54647 | Tige Freeburn | FNR |
| 4 | 1:30.460 | rm125 | 53 | 21878 | Levi De Keyrel |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.781 | 250sxf(2018) | 44 | 31547 | Seth Shirley | JIBR.CO |
| 2 | 1:19.062 | 250sxf(2018) | 317 | 31857 | Christopher McPherson | Takatoji |
| 3 | 1:19.234 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 4 | 1:20.085 | 250sxf(2018) | 435 | 49805 | 3xsx2BootsHouseSXOTChamp |
| 5 | 1:27.281 | 250sxf(2018) | 1 | 44624 | CDAY|Geico Triumph |
| 6 | 1:27.812 | 250sxf(2018) | 4 | 35998 | Aiden Freeland | Boot's House |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.234 | fc450(2018) | 138 | 19747 | JZ | Media Co. |
| 2 | 1:14.335 | fc450(2017) | 40 | 50532 | SXOB Champ |
| 3 | 1:15.843 | fc450(2018) | 1 | 22612 | Brandon Nigrin | Boot's House |
| 4 | 1:17.554 | fc450(2018) | 4 | 23100 | Eli Block | Boots House |