Mxsimworld.flowtechmxs.com:19876 - 2019 FAMmx Fall Cup - Round 5 - Daytona SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.601 | fc450(2017) | 40 | 50532 | SXOB Champ |
| 2 | 1:24.312 | fc450(2017) | 3 | 51484 | chance setser | certifieddecals.com |
| 3 | 1:25.945 | fc450(2017) | 435 | 49805 | Tyler Perez | Boots House |
| 4 | 1:28.695 | fc450(2018) | 1 | 54647 | 1X SXOT CHAMPION Tige |
| 5 | 1:29.265 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 6 | 1:29.421 | rm125 | 2 | 22612 | Brandon Nigrin | Boot's House |
| 7 | 1:29.671 | rm125 | 3 | 22937 | Joseph Pilsner | Ew |
| 8 | 1:30.039 | rm125 | 1 | 23100 | Eli Block | Boots House |
| 9 | 1:30.804 | 250sxf(2018) | 1 | 35998 | Aiden Freeland | Boot's House |
| 10 | 1:30.859 | 250sxf(2018) | 3 | 53896 | Tyler Klipfel l Geese |
| 11 | 1:37.101 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 12 | 1:41.460 | rm125 | 53 | 21878 | Levi De Keyrel |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:29.421 | rm125 | 2 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 1:29.671 | rm125 | 3 | 22937 | Joseph Pilsner | Ew |
| 3 | 1:30.039 | rm125 | 1 | 23100 | Eli Block | Boots House |
| 4 | 1:37.937 | rm125 | 4 | 51484 | chance setser | certifieddecals.com |
| 5 | 1:41.460 | rm125 | 53 | 21878 | Levi De Keyrel |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:29.265 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 2 | 1:30.804 | 250sxf(2018) | 1 | 35998 | Aiden Freeland | Boot's House |
| 3 | 1:30.859 | 250sxf(2018) | 3 | 53896 | Tyler Klipfel l Geese |
| 4 | 1:37.101 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 5 | 2:05.109 | 250sxf(2018) | 435 | 49805 | 3xsx2BootsHouseSXOTChamp |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.601 | fc450(2017) | 40 | 50532 | SXOB Champ |
| 2 | 1:24.312 | fc450(2017) | 3 | 51484 | chance setser | certifieddecals.com |
| 3 | 1:25.945 | fc450(2017) | 435 | 49805 | Tyler Perez | Boots House |
| 4 | 1:28.695 | fc450(2018) | 1 | 54647 | 1X SXOT CHAMPION Tige |
| 5 | 2:19.273 | fc450(2018) | 4 | 23100 | Eli Block | Boots House |