Mxsimworld.flowtechmxs.com:19876 - 2019 Honda Test Track
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.039 | 250sxf(2018) | 44 | 31547 | Seth Shirley |
| 2 | 0:53.945 | 250sxf(2018) | 5 | 22612 | Brandon Nigrin | Boot's House Avid Dr Dew Supporter |
| 3 | 0:56.234 | fc450(2018) | 165 | 35738 | Taj Moore | VSR |
| 4 | 0:56.890 | fc450(2018) | 317 | 31857 | Christopher McPherson Jr | Boot's House |
| 5 | 0:58.664 | 250sxf(2018) | 79 | 10106 | Emmanuel Cepeda | Boot's House |
| 6 | 1:00.625 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
| 7 | 1:04.312 | fc450(2018) | 15 | 43204 | felipe piermarini |
| 8 | 1:11.750 | fc450(2018) | 515 | 42486 | Juan Ignacio Piermarini |
| 9 | 1:19.476 | 250sxf(2018) | 66 | 45428 | Ryan |
| 10 | 1:25.609 | 250sxf(2018) | 107 | 35931 | JustSendIt |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.039 | 250sxf(2018) | 44 | 31547 | Seth Shirley |
| 2 | 0:53.945 | 250sxf(2018) | 5 | 22612 | Brandon Nigrin | Boot's House Avid Dr Dew Supporter |
| 3 | 0:58.664 | 250sxf(2018) | 79 | 10106 | Emmanuel Cepeda | Boot's House |
| 4 | 1:00.625 | 250sxf(2018) | 481 | 15121 | Jared Gumeson |
| 5 | 1:19.476 | 250sxf(2018) | 66 | 45428 | Ryan |
| 6 | 1:25.609 | 250sxf(2018) | 107 | 35931 | JustSendIt |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:56.234 | fc450(2018) | 165 | 35738 | Taj Moore | VSR |
| 2 | 0:56.890 | fc450(2018) | 317 | 31857 | Christopher McPherson Jr | Boot's House |
| 3 | 1:04.312 | fc450(2018) | 15 | 43204 | felipe piermarini |
| 4 | 1:11.750 | fc450(2018) | 515 | 42486 | Juan Ignacio Piermarini |