Mxsimworld.flowtechmxs.com:19876 - 2026 ASX Spring Series Rd 3 - Denver, CO
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.289 | 250sxf(2018) | 138 | 19747 | JZ | Phil's x JZ Media Co |
| 2 | 1:00.078 | 250sxf(2018) | 122 | 24588 | Trevor DiBasilio | DEFY Design Co. |
| 3 | 1:00.140 | 250sxf(2018) | 922 | 23100 | Eli Block | Boots House |
| 4 | 1:01.539 | fc450(2018) | 237 | 18345 | paladino | cheapgas |
| 5 | 1:03.296 | 250sxf(2018) | 151 | 22612 | Brandon Nigrin | Boot's House |
| 6 | 1:11.476 | 250sxf(2018) | 84 | 52418 | MikeMike ondat | StreetKook Main Sponsor |
| 7 | 1:19.296 | 250sxf(2018) | 479 | 44624 | CDAY|Liv Mas |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:58.289 | 250sxf(2018) | 138 | 19747 | JZ | Phil's x JZ Media Co |
| 2 | 1:00.078 | 250sxf(2018) | 122 | 24588 | Trevor DiBasilio | DEFY Design Co. |
| 3 | 1:00.140 | 250sxf(2018) | 922 | 23100 | Eli Block | Boots House |
| 4 | 1:03.296 | 250sxf(2018) | 151 | 22612 | Brandon Nigrin | Boot's House |
| 5 | 1:11.476 | 250sxf(2018) | 84 | 52418 | MikeMike ondat | StreetKook Main Sponsor |
| 6 | 1:19.296 | 250sxf(2018) | 479 | 44624 | CDAY|Liv Mas |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.539 | fc450(2018) | 237 | 18345 | paladino | cheapgas |