Mxsimworld.flowtechmxs.com:19876 - 2024 Moto Sandbox SX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.234 | 250sxf(2018) | 1w | 31547 | Seth Shirley |
| 2 | 1:03.140 | fc450(2017) | 5 | 14539 | T-Lang |
| 3 | 1:04.875 | fc450(2018) | 77 | 15121 | Jared Gumeson | BPC |
| 4 | 1:05.468 | 250sxf(2018) | 69 | 31857 | Christopher McPherson | Takatoji |
| 5 | 1:06.867 | fc450(2018) | 95 | 34905 | Jacob Kelly | Boot's House |
| 6 | 1:09.000 | 250sxf(2018) | 162 | 32476 | Collin Clark|Boot's House |
| 7 | 1:09.570 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boots House |
| 8 | 2:06.539 | 250sxf(2018) | 41 | 22612 | Brandon Nigrin | Boot's House |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:02.234 | 250sxf(2018) | 1w | 31547 | Seth Shirley |
| 2 | 1:05.468 | 250sxf(2018) | 69 | 31857 | Christopher McPherson | Takatoji |
| 3 | 1:09.000 | 250sxf(2018) | 162 | 32476 | Collin Clark|Boot's House |
| 4 | 1:09.570 | 250sxf(2018) | 285 | 32021 | Chucky Nigrin | Boots House |
| 5 | 2:06.539 | 250sxf(2018) | 41 | 22612 | Brandon Nigrin | Boot's House |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:03.140 | fc450(2017) | 5 | 14539 | T-Lang |
| 2 | 1:04.875 | fc450(2018) | 77 | 15121 | Jared Gumeson | BPC |
| 3 | 1:06.867 | fc450(2018) | 95 | 34905 | Jacob Kelly | Boot's House |