Mxsimworld.flowtechmxs.com:19876 - Club Moto
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:27.695 | fc450(2017) | 5 | 50532 | MXOB Champ |
| 2 | 1:30.515 | fc450(2017) | 411 | 38909 | Steven Short | Boots House |
| 3 | 1:31.726 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 4 | 1:32.664 | crf450(2017) | 85 | 20073 | seth crotty | Boot's House |
| 5 | 1:32.757 | rm125 | 150 | 22612 | Brandon Nigrin | Boot's House |
| 6 | 1:32.781 | fc450(2017) | 3 | 32021 | Chucky Nigrin | Boots House |
| 7 | 1:35.562 | 250sxf(2018) | 852 | 37645 | Riley Clapp | FNR |
| 8 | 1:35.898 | 250sxf(2018) | 5 | 55780 | Fry Finley | Geese X OneWay Films |
| 9 | 1:36.750 | 250sxf(2018) | 244 | 31547 | Seth Shirley | Dixie Land Powersports |
| 10 | 1:37.000 | 250sxf(2018) | 3 | 41662 | Riccardo Chica | MIT Motosports | Africa |
| 11 | 1:37.109 | rm125 | 6 | 53896 | tk |
| 12 | 1:37.281 | 250sxf(2018) | 421 | 35998 | Aiden Freeland | Boot's House |
| 13 | 1:37.703 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | GHCI |
| 14 | 1:40.445 | rm125 | 31 | 48158 | Rydan Barnes|MUNN Racing |
| 15 | 1:43.343 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 16 | 1:44.914 | rm125 | 3 | 21878 | Levi De Keyrel |
| 17 | 1:53.031 | 250sxf(2018) | 184 | 52418 | Mike style |
| 18 | 1:56.234 | fc450(2018) | 17 | 39226 | elliott pfarr |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:32.757 | rm125 | 150 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 1:37.109 | rm125 | 6 | 53896 | tk |
| 3 | 1:40.445 | rm125 | 31 | 48158 | Rydan Barnes|MUNN Racing |
| 4 | 1:44.914 | rm125 | 3 | 21878 | Levi De Keyrel |
| 5 | 1:53.617 | rm125 | 479 | 44624 | CDAY|Geico Triumph |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:35.562 | 250sxf(2018) | 852 | 37645 | Riley Clapp | FNR |
| 2 | 1:35.898 | 250sxf(2018) | 5 | 55780 | Fry Finley | Geese X OneWay Films |
| 3 | 1:36.750 | 250sxf(2018) | 244 | 31547 | Seth Shirley | Dixie Land Powersports |
| 4 | 1:37.000 | 250sxf(2018) | 3 | 41662 | Riccardo Chica | MIT Motosports | Africa |
| 5 | 1:37.281 | 250sxf(2018) | 421 | 35998 | Aiden Freeland | Boot's House |
| 6 | 1:37.703 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | GHCI |
| 7 | 1:43.343 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 8 | 1:45.812 | 250sxf(2018) | 130 | 22612 | Brandon Nigrin | Dixie Land Powersports |
| 9 | 1:53.031 | 250sxf(2018) | 184 | 52418 | Mike style |
| 10 | 2:26.359 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:27.695 | fc450(2017) | 5 | 50532 | MXOB Champ |
| 2 | 1:30.515 | fc450(2017) | 411 | 38909 | Steven Short | Boots House |
| 3 | 1:31.726 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 4 | 1:32.664 | crf450(2017) | 85 | 20073 | seth crotty | Boot's House |
| 5 | 1:32.781 | fc450(2017) | 3 | 32021 | Chucky Nigrin | Boots House |
| 6 | 1:56.234 | fc450(2018) | 17 | 39226 | elliott pfarr |