Mxsimworld.flowtechmxs.com:19876 - JGMX: Jackrabbit Junction: Menard Moment MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:37.226 | fc450(2017) | 40 | 50532 | MXOB Champ |
| 2 | 1:40.609 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 3 | 1:42.804 | 250sxf(2018) | 2 | 15121 | Jared Gumeson | BootsHouse |
| 4 | 1:43.265 | fc450(2017) | 924 | 59492 | Cainen Irwin | TTV- DrIrwinracing |
| 5 | 1:43.773 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 6 | 1:46.289 | 250sxf(2018) | 11 | 53896 | Tyler Klipfel l Privateer |
| 7 | 1:58.781 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:40.609 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 1:42.804 | 250sxf(2018) | 2 | 15121 | Jared Gumeson | BootsHouse |
| 3 | 1:43.773 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 4 | 1:46.289 | 250sxf(2018) | 11 | 53896 | Tyler Klipfel l Privateer |
| 5 | 1:58.781 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:37.226 | fc450(2017) | 40 | 50532 | MXOB Champ |
| 2 | 1:43.265 | fc450(2017) | 924 | 59492 | Cainen Irwin | TTV- DrIrwinracing |