Mxsimworld.flowtechmxs.com:19876 - JGSX: 2016 RD3 Fort Collins (Supermotard)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.679 | fc450(2018) | 852 | 37645 | Riley Clapp | FNR |
| 2 | 0:48.023 | rm125 | 922 | 23100 | Eli Block | Boots House |
| 3 | 0:48.750 | 250sxf(2018) | 2 | 22612 | Brandon Nigrin | Boot's House |
| 4 | 0:49.203 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 5 | 0:49.351 | rm125 | 176 | 54647 | Tige Freeburn | FNR |
| 6 | 0:49.500 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 7 | 0:49.835 | fc450(2018) | 11 | 53896 | Tyler Klipfel l Privateer |
| 8 | 0:50.445 | rm125 | 241 | 44167 | Brady Olson | D1no #4AZ39 |
| 9 | 0:51.750 | 250sxf(2018) | 260 | 33936 | Bustin Cider | Geese Racing |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:48.023 | rm125 | 922 | 23100 | Eli Block | Boots House |
| 2 | 0:49.351 | rm125 | 176 | 54647 | Tige Freeburn | FNR |
| 3 | 0:50.445 | rm125 | 241 | 44167 | Brady Olson | D1no #4AZ39 |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:48.750 | 250sxf(2018) | 2 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 0:49.500 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 0:51.750 | 250sxf(2018) | 260 | 33936 | Bustin Cider | Geese Racing |
| 4 | 1:00.078 | 250sxf(2018) | 852 | 37645 | Riley Clapp | FNR |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:47.679 | fc450(2018) | 852 | 37645 | Riley Clapp | FNR |
| 2 | 0:49.203 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 3 | 0:49.445 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 4 | 0:49.835 | fc450(2018) | 11 | 53896 | Tyler Klipfel l Privateer |