Mxsimworld.flowtechmxs.com:19876 - JS7 Compound MX - MatRob Designs
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:29.578 | fc450(2017) | 40 | 50532 | MXOB Champ |
| 2 | 2:37.031 | fc450(2018) | 852 | 37645 | Riley Clapp | FNR |
| 3 | 2:37.898 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 4 | 2:39.742 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 5 | 2:40.101 | rm125 | 5 | 58737 | Cody Wells | Tscz Productions |
| 6 | 2:47.281 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 7 | 2:50.062 | rm125 | 31 | 55065 | Jake Worth |
| 8 | 2:50.867 | rm125 | 2 | 15121 | Jared Gumeson | BootsHouse |
| 9 | 3:11.671 | 250sxf(2018) | 2 | 21878 | Levi De Keyrel |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:40.101 | rm125 | 5 | 58737 | Cody Wells | Tscz Productions |
| 2 | 2:50.062 | rm125 | 31 | 55065 | Jake Worth |
| 3 | 2:50.867 | rm125 | 2 | 15121 | Jared Gumeson | BootsHouse |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:37.898 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 2 | 2:39.742 | 250sxf(2018) | 85 | 20073 | seth crotty | Boot's House |
| 3 | 2:47.281 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 4 | 3:03.437 | 250sxf(2018) | 5 | 15121 | Jared Gumeson | BootsHouse |
| 5 | 3:11.671 | 250sxf(2018) | 2 | 21878 | Levi De Keyrel |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:29.578 | fc450(2017) | 40 | 50532 | MXOB Champ |
| 2 | 2:37.031 | fc450(2018) | 852 | 37645 | Riley Clapp | FNR |