Mxsimworld.flowtechmxs.com:19876 - Millcreek MX 2020 Overcast
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.398 | rm125 | 43 | 50532 | Baldwin |
| 2 | 1:51.890 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 3 | 1:52.718 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 4 | 1:53.859 | 250sxf(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 5 | 1:54.875 | 250sxf(2018) | 69 | 43992 | Loomy | Axiom |
| 6 | 1:55.187 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Privateer |
| 7 | 1:59.437 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 8 | 2:10.695 | crf450(2018) | 769 | 21769 | Coffeetits | 769 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.398 | rm125 | 43 | 50532 | Baldwin |
| 2 | 1:53.414 | rm125 | 150 | 22612 | Brandon Nigrin | Boot's House |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.890 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 2 | 1:52.718 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 1:53.859 | 250sxf(2018) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 4 | 1:54.875 | 250sxf(2018) | 69 | 43992 | Loomy | Axiom |
| 5 | 1:55.187 | 250sxf(2017) | 11 | 53896 | Tyler Klipfel l Privateer |
| 6 | 1:59.437 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:56.109 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 2 | 2:10.695 | crf450(2018) | 769 | 21769 | Coffeetits | 769 |