Mxsimworld.flowtechmxs.com:19876 - Mintop MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.976 | fc450(2017) | 411 | 38909 | Steven Short | Boots House |
| 2 | 1:50.898 | crf450(2018) | 119 | 25002 | Nash Cooke | Carlos Cru |
| 3 | 1:51.546 | fc450(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 4 | 1:55.914 | 250sxf(2018) | 184 | 52418 | Mike style |
| 5 | 1:57.968 | fc450(2017) | 5 | 50532 | MXOB Champ |
| 6 | 1:58.414 | 250sxf(2018) | 512 | 18709 | Gatlin Morrow | EVP |
| 7 | 2:03.359 | rm125 | 421 | 35998 | Aiden Freeland | Boot's House |
| 8 | 2:06.859 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 9 | 2:07.304 | rm125 | 5 | 55780 | Fry Finley | Geese X OneWay Films |
| 10 | 2:12.273 | rm125 | 285 | 32021 | Chucky Nigrin | Boots House |
| 11 | 2:12.484 | 250sxf(2018) | 50 | 41662 | Riccardo Chica | MIT Motosports | Africa |
| 12 | 2:32.062 | rm125 | 31 | 48158 | Rydan Barnes|MUNN Racing |
| 13 | 3:21.210 | 250sxf(2018) | 821 | 30353 | Colt Hans | EVP |
| 14 | 7:16.179 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | GHCI |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:03.359 | rm125 | 421 | 35998 | Aiden Freeland | Boot's House |
| 2 | 2:07.304 | rm125 | 5 | 55780 | Fry Finley | Geese X OneWay Films |
| 3 | 2:12.273 | rm125 | 285 | 32021 | Chucky Nigrin | Boots House |
| 4 | 2:32.062 | rm125 | 31 | 48158 | Rydan Barnes|MUNN Racing |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:55.914 | 250sxf(2018) | 184 | 52418 | Mike style |
| 2 | 1:58.414 | 250sxf(2018) | 512 | 18709 | Gatlin Morrow | EVP |
| 3 | 2:12.484 | 250sxf(2018) | 50 | 41662 | Riccardo Chica | MIT Motosports | Africa |
| 4 | 2:13.382 | 250sxf(2018) | 421 | 35998 | Aiden Freeland | Boot's House |
| 5 | 3:21.210 | 250sxf(2018) | 821 | 30353 | Colt Hans | EVP |
| 6 | 7:16.179 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | GHCI |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:48.976 | fc450(2017) | 411 | 38909 | Steven Short | Boots House |
| 2 | 1:50.898 | crf450(2018) | 119 | 25002 | Nash Cooke | Carlos Cru |
| 3 | 1:51.546 | fc450(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
| 4 | 1:57.968 | fc450(2017) | 5 | 50532 | MXOB Champ |
| 5 | 2:06.859 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |