Mxsimworld.flowtechmxs.com:19876 - WCTD: DaHills (SX)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.007 | 250sxf(2018) | 11 | 53896 | tk |
| 2 | 1:36.695 | fc450(2018) | 74 | 15121 | Jared Gumeson | BootsHouse |
| 3 | 1:43.203 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 4 | 1:48.851 | 250sxf(2018) | 162 | 32476 | Collin Clark | Boots House |
| 5 | 3:17.640 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.007 | 250sxf(2018) | 11 | 53896 | tk |
| 2 | 1:43.203 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 3 | 1:48.851 | 250sxf(2018) | 162 | 32476 | Collin Clark | Boots House |
| 4 | 3:17.640 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:36.695 | fc450(2018) | 74 | 15121 | Jared Gumeson | BootsHouse |