Mxsimworld.flowtechmxs.com:19876 - ZION 2025 Qatanna SM Without Dirt
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:25.343 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 2 | 1:26.851 | fc450(2017) | 40 | 50532 | MXOB Champ |
| 3 | 1:28.171 | fc450(2017) | 924 | 59492 | Cainen Irwin | TTV- DrIrwinracing 2X champ |
| 4 | 1:29.398 | crf450(2018) | 13 | 33351 | Blake Wicklund | AEO |
| 5 | 1:30.757 | rm125 | 176 | 54647 | 2X MXOT CHAMP 1X MXSM CHAMP Tige |
| 6 | 1:31.218 | crf450(2018) | 260 | 33936 | Bustin Cider | Geese Racing |
| 7 | 1:31.343 | rm125 | 852 | 37645 | Riley Clapp | FNR |
| 8 | 1:31.539 | rm125 | 2 | 22937 | Joseph Pilsner | Ew |
| 9 | 1:32.710 | rm125 | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 10 | 1:33.093 | rm125 | 11 | 53896 | SUPERMOTO 2X CHAMP l TK |
| 11 | 1:34.390 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
| 12 | 1:37.421 | rm125 | 29 | 44269 | Mavrik Willhoite | Geese |
| 13 | 1:39.625 | 250sxf(2018) | 28 | 51147 | Starfish Boy |
| 14 | 1:39.789 | rm125 | 53 | 37412 | Salt Ryder | Geese |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:29.226 | rm125 | 922 | 23100 | Eli Block | Boots House |
| 2 | 1:30.757 | rm125 | 176 | 54647 | 2X MXOT CHAMP 1X MXSM CHAMP Tige |
| 3 | 1:31.343 | rm125 | 852 | 37645 | Riley Clapp | FNR |
| 4 | 1:31.539 | rm125 | 2 | 22937 | Joseph Pilsner | Ew |
| 5 | 1:32.257 | rm125 | 924 | 59492 | Cainen Irwin | TTV- DrIrwinracing 2X champ |
| 6 | 1:32.437 | rm125 | 260 | 33936 | Bustin Cider | Geese Racing |
| 7 | 1:32.710 | rm125 | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 8 | 1:33.093 | rm125 | 11 | 53896 | SUPERMOTO 2X CHAMP l TK |
| 9 | 1:37.203 | rm125 | 53 | 21878 | Levi De Keyrel |
| 10 | 1:37.421 | rm125 | 29 | 44269 | Mavrik Willhoite | Geese |
| 11 | 1:39.789 | rm125 | 53 | 37412 | Salt Ryder | Geese |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:34.390 | 250sxf(2018) | 53 | 21878 | Levi De Keyrel |
| 2 | 1:39.625 | 250sxf(2018) | 28 | 51147 | Starfish Boy |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:31.390 | rm250(2008) | 13 | 33351 | Blake Wicklund | AEO |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:25.343 | fc450(2018) | 922 | 23100 | Eli Block | Boots House |
| 2 | 1:26.851 | fc450(2017) | 40 | 50532 | MXOB Champ |
| 3 | 1:28.171 | fc450(2017) | 924 | 59492 | Cainen Irwin | TTV- DrIrwinracing 2X champ |
| 4 | 1:29.398 | crf450(2018) | 13 | 33351 | Blake Wicklund | AEO |
| 5 | 1:31.218 | crf450(2018) | 260 | 33936 | Bustin Cider | Geese Racing |
| 6 | 1:31.726 | fc450(2018) | 176 | 54647 | 2X MXOT CHAMP 1X MXSM CHAMP Tige |