Mxsimworld.flowtechmxs.com:19876 - dc4's LocalCross
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:18.820 | fc450(2018) | 74 | 15121 | Jared Gumeson | Boot's House |
| 2 | 1:20.156 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 3 | 1:21.921 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House #AvidDrDewSupporter |
| 4 | 1:22.023 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 5 | 1:24.250 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | Boots House |
| 6 | 1:25.007 | 250sxf(2018) | 61 | 41139 | DK |Boot's House x DEFY |
| 7 | 1:28.390 | 250sxf(2018) | 184 | 52418 | Hellcat Mike |
| 8 | 1:30.828 | crf450(2018) | 13 | 33351 | Blake Wicklund | AEO |
| 9 | 1:34.304 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 10 | 1:35.984 | 250sxf(2018) | 2 | 38572 | Tanner TM_Filmss | Geese |
| 11 | 1:40.250 | rm250(2008) | 53 | 21878 | Levi De Keyrel |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:21.921 | 250sxf(2018) | 150 | 22612 | Brandon Nigrin | Boot's House #AvidDrDewSupporter |
| 2 | 1:22.023 | 250sxf(2018) | 411 | 38909 | Steven Short | Boots House |
| 3 | 1:24.250 | 250sxf(2018) | 127 | 52804 | Chaden Taylor | Boots House |
| 4 | 1:25.007 | 250sxf(2018) | 61 | 41139 | DK |Boot's House x DEFY |
| 5 | 1:28.390 | 250sxf(2018) | 184 | 52418 | Hellcat Mike |
| 6 | 1:34.304 | 250sxf(2018) | 479 | 44624 | CDAY|Geico Triumph |
| 7 | 1:35.984 | 250sxf(2018) | 2 | 38572 | Tanner TM_Filmss | Geese |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:34.125 | rm250(2008) | 13 | 33351 | Blake Wicklund | AEO |
| 2 | 1:40.250 | rm250(2008) | 53 | 21878 | Levi De Keyrel |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:18.820 | fc450(2018) | 74 | 15121 | Jared Gumeson | Boot's House |
| 2 | 1:20.156 | fc450(2017) | 551 | 55780 | Fry Finley | Geese X OneWay Films |
| 3 | 1:30.828 | crf450(2018) | 13 | 33351 | Blake Wicklund | AEO |